![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Boerum Hill (New York, N.Y.) has returned the following results:
| Call Number: | NS11 M16.5.1 [ Show Details ] |
| Title: | A map of 310 valuable lots in East New York, adjoining the city of Brooklyn; and 3 3/4 miles from Peck Slip Ferry. |
| Description: | 73 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.13 [ Show Details ] |
| Title: | B. A. Chilton, auctioneer, House & Lot, No. 94 Warren St., Brooklyn. |
| Description: | 47 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.22 [ Show Details ] |
| Title: | James Cole, auctioneer. 21 lots! on Dean, Livingston and Nevins Sts. / Brooklyn |
| Description: | 60 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.50 [ Show Details ] |
| Title: | James Cole, auctioneer. Two-story brick house no. 237 State St., next to the corner of Hoyt Street, Brooklyn. |
| Description: | 48 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.5.54 [ Show Details ] |
| Title: | Map of property in the 6th ward of the city of Brooklyn belonging to the South Brooklyn Building Association [on Baltic and Warren Streets between Hoyt and Court Streets] |
| Description: | 36 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.1.20 [ Show Details ] |
| Title: | Peremptory Sale of property in the 6th ward in the city of Brooklyn, to be sold at auction, by James Cole Auctr. [Smith to Nevins and Dean to Schermerhorn] |
| Description: | 59 x 85 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.5 [ Show Details ] |
| Title: | Peremptory sale to close a concern of valuable improved Brooklyn property (western district) . . . |
| Description: | 60 x 88 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M27.2.19 [ Show Details ] |
| Title: | Plan of Fort Green, and line of intrenchments, from the Wallabout to Gowanus Creek, with a topographical sketch of the coutry. |
| Description: | 42 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.51 [ Show Details ] |
| Title: | Plan of Forts Green, Lawrence, & Swift and lines of intrenchments constructed in the vicinity of Brooklyn for the defence of New York |
| Description: | 82cm x 56cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.5.19 [ Show Details ] |
| Title: | Positive sale to close an estate of 215 valuable lots in the 10th ward of the City of Brooklyn |
| Description: | 53 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.16 [ Show Details ] |
| Title: | Positive sale to close an estate of 215 Valuable lots in the 10th Ward of the city of Brooklyn... |
| Description: | 55 x 72 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.40 [ Show Details ] |
| Title: | Two valuable lots on Pacific Street, Brooklyn |
| Description: | 30 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.31 [ Show Details ] |
| Title: | [Lots at the intersection of Bergen Street and Fifth Avenue near Flatbush Avenue] |
| Description: | 46 x 55 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |