![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Bronx Park (New York, N.Y.) has returned the following results:
| Call Number: | NS11 M17.4.5 [ Show Details ] |
| Title: | 523 subway station lots "Heart of the Bronx," Mace Estate, at absolute auction, the property is bounded by White Plains Road, Bronxwood Avenue, and Boston Post Road, It is adjacent to Bronx Park and a short distance from Pelham Bay Park. |
| Description: | 58 x 84 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.1 [ Show Details ] |
| Title: | Anthony J. Bleecker, auctioneer. Supreme Court in partition. Peremptory sale of lots, mill sites, villa sites and dwelling houses, at Fordham Park, near Fordham Depot, Westchester County, N.Y. |
| Description: | 63 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.4.16 [ Show Details ] |
| Title: | Estate of P. Lorillard Decd. dock property [between the road to West Farms and the Bronx River] |
| Description: | 25 x 31 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.1 [ Show Details ] |
| Title: | Fordham Park / Sec II. |
| Description: | 52 x 85 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.1 [ Show Details ] |
| Title: | Fordham Park / Sec III. |
| Description: | 57 x 74 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.1 [ Show Details ] |
| Title: | Fordham Park / Sec IX. |
| Description: | 32 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.4.16 [ Show Details ] |
| Title: | Fordham Park Sec. I [properties between the Southern Boulevard, Washington Avenue and Olliver Avenue where the streets intersect] |
| Description: | 32 x 64 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.4.16 [ Show Details ] |
| Title: | Fordham Park Sec. IV [between Olliver and Morris Streets and Elliott Avenue to Lorrilard Terrace] |
| Description: | 69 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.4.16 [ Show Details ] |
| Title: | Fordham Park Sec. VI & VII [the area enclosed by Newell Avenue and the Bronx River] |
| Description: | 32 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.4.16 [ Show Details ] |
| Title: | Fordham Park Sec. VIII [Grant Avenue and Butler Street in the vicinity of Newell Street] |
| Description: | 49 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.3.25 [ Show Details ] |
| Title: | Map of property belonging to the estate of Philip Dater, esgr. situated in the Town of West Farms near Leggetts Point, Westchester Co. N.Y. as subdivided by order of executors |
| Description: | 60cm x 94cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.4.6 [ Show Details ] |
| Title: | Map of the Village of East Tremont, in the Town of West Farms, Westchester Co., New-York |
| Description: | 94 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M18.1.2 [ Show Details ] |
| Title: | Portion of the 16th Congressional District lying within the City of New York |
| Description: | 57 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.4.25 [ Show Details ] |
| Title: | The new Zoological Park and the new Botanical Gardens in the Bronx |
| Description: | 83 x 23 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |