![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Carroll Gardens (New York, N.Y.) has returned the following results:
| Call Number: | 2N X2.4.23 [ Show Details ] |
| Title: | A plan of part of the vi & vii wards of Brooklyn [showing the area between 3rd Avenue and Henry Street, 1st to 15th Street] |
| Description: | 102 x 161 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.5 [ Show Details ] |
| Title: | Anthony J. Bleecker, auctioneer. Positive sale of 26 desirable building lots on Clinton, Court, Fourth Place, Liquer, and Columbia Sts., in the city of Brooklyn |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.8 [ Show Details ] |
| Title: | James Cole, aucitoneer. Elegant private residences! in the 6th ward, Brooklyn, near the Hamilton Avenue Ferry. |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.5 [ Show Details ] |
| Title: | James Cole, auctioneer. Positive sale, by order of the Supreme Court, in partition. 5 brick houses & lots on Smith & Baltic Sts., in the 10th Ward, Brooklyn. |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.19 [ Show Details ] |
| Title: | Map of elegant brown stone houses fronting on Carroll Park corner of Court Street, Brooklyn |
| Description: | 61 x 88 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.5.54 [ Show Details ] |
| Title: | Map of property in the 6th ward of the city of Brooklyn belonging to the South Brooklyn Building Association [on Baltic and Warren Streets between Hoyt and Court Streets] |
| Description: | 36 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16,4,29 [ Show Details ] |
| Title: | Map of property in the Ninth Ward of the city of Brooklyn |
| Description: | 22 x 40 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.31 [ Show Details ] |
| Title: | Map of property late of Jacob Bergen, Dec. situated in the 6th ward of the City of Brooklyn |
| Description: | 46 x 55 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.5 [ Show Details ] |
| Title: | Peremptory sale to close a concern of valuable improved Brooklyn property (western district) . . . |
| Description: | 60 x 88 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.51 [ Show Details ] |
| Title: | Plan of Forts Green, Lawrence, & Swift and lines of intrenchments constructed in the vicinity of Brooklyn for the defence of New York |
| Description: | 82cm x 56cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.19 [ Show Details ] |
| Title: | Positive sale of 373 lots near Carroll Park, Brooklyn to be sold at auction by James Cole & Son. |
| Description: | 62cm x 96cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.5.21 [ Show Details ] |
| Title: | Positive sale of 450 lots near Carroll Park, Brooklyn to be sold at auction by James Cole & Son. |
| Description: | 61 x 96 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.19 [ Show Details ] |
| Title: | Positive Sale of 450 lots near Carroll Park, Brooklyn to be sold at auction by James Cole, & Son. |
| Description: | 61cm x 92cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.14 [ Show Details ] |
| Title: | Splendid new brown stone front houses! Opposite Carroll Park, Brooklyn, at auction! |
| Description: | 72cm x 60cm |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |