![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Elmhurst (New York, N.Y.) has returned the following results:
| Call Number: | NS3 M36.5.53 [ Show Details ] |
| Title: | Elmhurst [property in the vicinity of 92nd Street and Corona Avenue in Queens, New York] |
| Description: | 19 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.3.17 [ Show Details ] |
| Title: | Map of Nassau Heights in the Village of Newtown[,] Queens County, L[ong] I[sland] formerly the Brettonniere farm near the Caldwell farm. About 4 miles from Peck Slip Ferry in Williamsburgh |
| Description: | 66 x 99 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.5.47 [ Show Details ] |
| Title: | Map of property belonging to Bermel and Young situated in Elmhurst, second ward, Borough of Queens[,] City of New York . . . |
| Description: | 26 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |