![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Five Points (New York, N.Y.) has returned the following results:
| Call Number: | NS12 M9.5.2 [ Show Details ] |
| Title: | A map of the property required for the purpose of opening Anthony Street between Collect & Orange Streets [in New York City] |
| Description: | 30 x 96 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.2 [ Show Details ] |
| Title: | Map of Janeway's property conveyed to him by city 1768 |
| Description: | 56 x 76 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.9 [ Show Details ] |
| Title: | Map of property in the Sixth Ward of the City of New York belonging to the heirs of Henry Doyer... |
| Description: | 55 x 83 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.18 [ Show Details ] |
| Title: | Plan of about 1800 [of Five Points and Collect Pond in New York City] |
| Description: | 22 x 27 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.18 [ Show Details ] |
| Title: | [Map of Five Points and Collect Pond, and Bowery Lane north to 4th Street in New York City.] |
| Description: | 43 x 57 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.5 [ Show Details ] |
| Title: | [Property map of Andrew Fash & New York Gas Company on Cross, Pearl, & Little water street] |
| Description: | 56 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.2 [ Show Details ] |
| Title: | [Property map on Anthony Street (Duane Street) Collect Street and Little Water Street, of James Ridgway, corporation, John Risley] |
| Description: | 48 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |