![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Fort Green (New York, N.Y.) has returned the following results:
| Call Number: | NS9 M29.5.48 [ Show Details ] |
| Title: | 2 large brick houses on Oxford Street adjoining the residence of Rev. S.H. Cox, D.D. |
| Description: | 48 x 33 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.4.10 [ Show Details ] |
| Title: | A map of the estate of the late John Couwenhoven [in Brooklyn, New York] |
| Description: | 99 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.46 [ Show Details ] |
| Title: | A three-story mastic front [sic] dwelling on Lafayette Ave. next to the corner of Oxford St., Brooklyn |
| Description: | 48 x 31 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.51 [ Show Details ] |
| Title: | Albert H. Nicolay, auctioneer. Positive sale of three desirable vacant lots on Carlton and Flushing Avenues, in the city of Brooklyn, at auction. |
| Description: | 49 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M32.3.26 [ Show Details ] |
| Title: | Brooklyn, N.Y. |
| Description: | 63 x 48 cm. (each) |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.9 [ Show Details ] |
| Title: | Choice & rare property at auction[,] situated on the crown of Fulton Avenue between Oxford & Cumberland Streets Brooklyn . . . |
| Description: | 61 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.12 [ Show Details ] |
| Title: | Continuation Sale! Peremptory sale, by order of the Supreme Court of 38 valuable building lots in the 11th Ward, Brooklyn--near Washington Park, on DeKalb, Willoughby, Carlton & Portland Aves., and on Hampden, Oxford, & Cumberland Sts. Part of the estate of Gerardus Post, dec'd |
| Description: | 60cm x 96cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.15 [ Show Details ] |
| Title: | Design for laying out the grounds known as Fort Green or Washington Park, in the City of Brooklyn |
| Description: | 23 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.4.1 [ Show Details ] |
| Title: | Fort Greene study |
| Description: | 102 x 77 cm., each |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.13 [ Show Details ] |
| Title: | Houses & lots & vacant lots on Fulton Ave., Raymond & Navy Sts., near Washington Park, Brooklyn |
| Description: | 71 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.44 [ Show Details ] |
| Title: | Houses & lots on Dean & Adelphi Sts., Brooklyn |
| Description: | 46 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.21 [ Show Details ] |
| Title: | James Cole, auctioneer, DeKalb Avenue and Adelphi Street / Brooklyn! Peremptory sale of 15 valuable building |
| Description: | 60 x 68 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.14 [ Show Details ] |
| Title: | James Cole, auctioneer. 1 large house and 4 lots of ground on Clermont Ave.m between LaFayette and Green Avenues,--Brooklyn. |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.6 [ Show Details ] |
| Title: | James Cole, auctioneer. 50 valuable lots on Fulton & DeKalb Avenues, 11th ward, Brooklyn |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.18 [ Show Details ] |
| Title: | James Cole, auctioneer. Absolute sale of 14 lots on Fulton and Clermont Aves., and Adelphi Street, Brooklyn. |
| Description: | 49 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.4 [ Show Details ] |
| Title: | James Cole, auctioneer. Absolute sale of 61 valuable lots! On Clermont Ave. LaFayette, DeKalb & Kent Aves. & Graham Street, Brooklyn |
| Description: | 61 x 92 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.25 [ Show Details ] |
| Title: | James Cole, auctioneer. Absolute sale, without reserve/8 valuable lots near Washington Park! Brooklyn. |
| Description: | 52 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.37 [ Show Details ] |
| Title: | James Cole, auctioneer. No. 261 Myrtle Avenue, Brooklyn. |
| Description: | 48 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.50 [ Show Details ] |
| Title: | James Cole, auctioneer. One lot on Hampden Street opposite Washington Park. |
| Description: | 49 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.1 [ Show Details ] |
| Title: | James Cole, auctioneer. Positive sale of 40 building lotsin the 11th, 8th and 7th wards,--- Brooklyn!... Clermont and Atlantic Avenues!... LaFayette, DeKalb & Kent Aves., and Graham Street! |
| Description: | 94 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.8 [ Show Details ] |
| Title: | James Cole, auctioneer. Trustees' sale of 15 lots of ground on Hampden St. in the Eleventh Ward of the city of Brooklyn |
| Description: | 61 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.19 [ Show Details ] |
| Title: | James Cole, auctioneer. Valuable brick dwellings on Carlton Ave. & Hanson Place |
| Description: | 61 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.16 [ Show Details ] |
| Title: | James Cole, auctioneer. Valuable improved & vacant property on York St. & Hudson Ave. Vanderbilt Ave., Fulton Ave. & Hamilton St. |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.5 [ Show Details ] |
| Title: | James Cole, auctioneer. Very desirable brick dwellings! In the 11th ward, Brooklyn! Clermont & Dekalb Aves. |
| Description: | 61 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.49 [ Show Details ] |
| Title: | James Cole, auctioneer. Washington Avenue lots, 11th ward, Brooklyn |
| Description: | 31 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.11 [ Show Details ] |
| Title: | James Cole, auctioneer. Washington Park! 4 lots, cor. Myrtle & Carlton Avenues. |
| Description: | 49 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.22 [ Show Details ] |
| Title: | John K. Oakley, auctioneer. Peremptory sale of 5 splendid building lots on Adelphi Street, Brooklyn |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.3 [ Show Details ] |
| Title: | John K. Oakley, auctioneer. Peremptory sale of valuable improved property in Brooklyn! |
| Description: | 61 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.48 [ Show Details ] |
| Title: | Lafayette Avenue and Oxford Street, vacant lots at auction |
| Description: | 46 x 31 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.6 [ Show Details ] |
| Title: | Large sale of valuable improv'd Brooklyn property at auction |
| Description: | 71 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.7 [ Show Details ] |
| Title: | Map of 20 vacant lots on Fulton, Vanderbilt & Clermont Avenues, and Adelphi Street, Brooklyn, also, house and lot, no. 280 Jay Street... |
| Description: | 61 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.15 [ Show Details ] |
| Title: | Map of 50 very desirable houses & vacant lots in the 11th ward of the city of Brooklyn near Washington Park... |
| Description: | 68 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.8 [ Show Details ] |
| Title: | Map of valuable property situated in Brooklyn & Jamaica . . . |
| Description: | 70 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.3 [ Show Details ] |
| Title: | Peremptory sale of houses & lots & vacant lots in the 8th 9th & 11th wards of the city of Brooklyn |
| Description: | 60 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.5 [ Show Details ] |
| Title: | Peremptory sale to close a concern of valuable improved Brooklyn property (western district) . . . |
| Description: | 60 x 88 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.51 [ Show Details ] |
| Title: | Plan of Forts Green, Lawrence, & Swift and lines of intrenchments constructed in the vicinity of Brooklyn for the defence of New York |
| Description: | 82cm x 56cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.45 [ Show Details ] |
| Title: | Portland Ave. lots near Myrtle Avenue [Brooklyn] |
| Description: | 45 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.2 [ Show Details ] |
| Title: | Positive executors' sale. 67 valuable lots in the 11th ward/Brooklyn/belonging to the estate of J. R. St. Felix dec'd... |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.15 [ Show Details ] |
| Title: | Positive sale of 61 valuable building lots on the crown of Fulton Avenue, in the City of Brooklyn . . . |
| Description: | 50 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.28 [ Show Details ] |
| Title: | Positive sale of 9 valuable building lots on Lafayette & Portland Avenues, in the City of Brooklyn |
| Description: | 60 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.9 [ Show Details ] |
| Title: | Positive sale of valuable property, in the 4th & 7th wards of the City of Brooklyn |
| Description: | 58 x 85 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.52 [ Show Details ] |
| Title: | Two story [sic] brick shop with steam engine, shafting, &c. all in complete running order, with two lots of ground on west side of Adelphi Street, 125 feet north of Park-Avenue, Brooklyn |
| Description: | 48 x 29 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.52 [ Show Details ] |
| Title: | Valuable 3 story [sic] brick house and lot, on west side of Oxford- Street, 125 feet north of Park-Avenue, Brooklyn |
| Description: | 49 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.17 [ Show Details ] |
| Title: | Valuable Brooklyn property part of the Jackson homestead estate in the vicinity of the Washington Park and Fulton & LaFayette Avenues |
| Description: | 56 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.52 [ Show Details ] |
| Title: | Valuable house and lot on Carlton, near Myrtle Ave. Brooklyn |
| Description: | 49 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.10 [ Show Details ] |
| Title: | Very desirable property on Clinton Avenue & Hamilton Street, and on Adelphi St. & LaFayette Ave, Brooklyn |
| Description: | 59 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L5.5.11 [ Show Details ] |
| Title: | [Map of lots near Division Avenue and Reid Avenue, Brooklyn] |
| Description: | 34 x 107 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |