![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Gowanus (New York, N.Y.) has returned the following results:
| Call Number: | 2N X2.4.23 [ Show Details ] |
| Title: | A plan of part of the vi & vii wards of Brooklyn [showing the area between 3rd Avenue and Henry Street, 1st to 15th Street] |
| Description: | 102 x 161 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.17 [ Show Details ] |
| Title: | Great & positive sale of 300 desirable & beautiful building lots also valuable water rights situate in the 8th Ward of the city of Brooklyn at auction by Albert H. Nicolay. |
| Description: | 60cm x 94cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.6 [ Show Details ] |
| Title: | James Cole, auctioneer. Positive sale of 22 desirable building lots! in the 8th Ward, Brooklyn |
| Description: | 60 x 50 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.3.22 [ Show Details ] |
| Title: | Map of property in the 10th ward of the City of Brooklyn belonging to Arthur W. Benson |
| Description: | 69 x 105 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.5.19 [ Show Details ] |
| Title: | Peremptory sale of 1000 valuable lots by Franklin & Jenkins [showing area of Brooklyn between 19th and 22nd Streets, 2nd Avenue to 9th Avenue] |
| Description: | 61 x 133 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.3 [ Show Details ] |
| Title: | Plan of Fort Green, and line of intrenchments, from the Wallabout to Gowanus Creek. |
| Description: | 43 x 46 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.51 [ Show Details ] |
| Title: | Plan of Forts Green, Lawrence, & Swift and lines of intrenchments constructed in the vicinity of Brooklyn for the defence of New York |
| Description: | 82cm x 56cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.5.19 [ Show Details ] |
| Title: | Positive sale to close an estate of 215 valuable lots in the 10th ward of the City of Brooklyn |
| Description: | 53 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.16 [ Show Details ] |
| Title: | Positive sale to close an estate of 215 Valuable lots in the 10th Ward of the city of Brooklyn... |
| Description: | 55 x 72 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.17 [ Show Details ] |
| Title: | Positive sale, without any reserve, of 95 valuable lots in the 8th Ward, Brooklyn---at auction! |
| Description: | 95cm x 60cm |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |