![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Gramercy (New York, N.Y.) has returned the following results:
| Call Number: | NS12 M9.1.28 [ Show Details ] |
| Title: | 1805. Map by which the partition was made |
| Description: | 45 x 57 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.4.13 [ Show Details ] |
| Title: | 27 to 29 & 4 Ave [actually, Broadway to Madison Avenue, 27th to 30th Street] |
| Description: | 59 x 81 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.4.17 [ Show Details ] |
| Title: | 30th 31st 32nd & 33rd Streets opening[:] damage & benefit from East River to Hudson River. Easterly 1/2 [of whole map, i.e. from 6th Avenue to the East River, Manhattan] |
| Description: | 57 x 206 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.2.12 [ Show Details ] |
| Title: | 3rd Ave - East River. 28th - 22nd Streets [Manhattan] |
| Description: | 85 x 153 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.27 [ Show Details ] |
| Title: | 3rd Ave. - East River. 28th - 22nd Streets [Manhattan] |
| Description: | 88 x 151 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.28 [ Show Details ] |
| Title: | 3rd Ave. - East River. 34th - 28th Streets [Manhattan] |
| Description: | 87 x 130 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.17 [ Show Details ] |
| Title: | 3rd Avenue - Avenue A. 22nd Street - 17th Street [Manhattan] |
| Description: | 81 x 121 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.28 [ Show Details ] |
| Title: | A map of 48 lots of land being parcel of Kips Bay Farm so called... |
| Description: | 50 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.16 [ Show Details ] |
| Title: | A map of a tract of land situate in the ninth ward of the city of New York, the property of Isaac Varian, Decd; containing including the avenues & streets 7 acres 1 road 16 perches. |
| Description: | 51 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.1.22 [ Show Details ] |
| Title: | A map of Rose Hill Farm situated in the ninth ward of the City of New York the property of the late Nicholas Cruger[,] dec. [from 22nd Street to 30th Street between 4th Avenue and the East River] |
| Description: | 84 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.2.18 [ Show Details ] |
| Title: | Ann Rogers Rose Hill Division A [First Avenue to Fourth Avenue, between 21st and 30th Streets.] |
| Description: | 68 x 100 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.5.41 [ Show Details ] |
| Title: | Bed of West 23rd St. between 5th and 6th Ave's; Bed of West 23rd St. between 4th and 5th Ave's copy benefit and damage maps confirmed by the Supreme Court |
| Description: | 38 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.5.49 [ Show Details ] |
| Title: | Benefit maps for widening Bloomingdale Road [at 24th Street.] |
| Description: | 31 x 44 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.3.14 [ Show Details ] |
| Title: | Copy of the map in registers office no. 109 [of Madison Square and lots between 4th and 5th Avenues from 23rd Street to 26th Street] |
| Description: | 57 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.1.3 [ Show Details ] |
| Title: | Estate of Cornelius T. Williams. Division Among the Heirs around Union Place [in New York City.] |
| Description: | 58 x 47 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.2.24 [ Show Details ] |
| Title: | Executrix' sale. Peremptory sale of 162 most desirable building lots between 29th & 34th Sts. & 1st & 3rd Avenues belonging to the estate of the late Anson G Phelps |
| Description: | 71 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.1.4 [ Show Details ] |
| Title: | Executrix' Sale. Peremptory sale of 162 most desirable building lots between 29th & 34th Sts, & 1st & 3rd. Avenues belonging to the estate of the late Anson G. Phelps. |
| Description: | 70 x 60 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.10 [ Show Details ] |
| Title: | Extract from map of opening 26th Street from Bloomingdale Road to 2nd Ave. |
| Description: | 28 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M33.1.47 [ Show Details ] |
| Title: | Gramercy Graphic pictorial map--places to know in the Gramercy-Stuyvesant area of New York City |
| Description: | 47 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.3.7 [ Show Details ] |
| Title: | House of Refuge ground [ on the site of Madison Square in New York City.] |
| Description: | 70 x 57 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.5.22 [ Show Details ] |
| Title: | Index to assessment maps for building [sewers inm 2nd Avenue, 18th Street to 20th Street] |
| Description: | 53 x 74 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.9 [ Show Details ] |
| Title: | John Watts [property], between Bloomingdale Road & Irving Place and between 21st and 26th Streets [Manhattan] |
| Description: | 88 x 98 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.15 [ Show Details ] |
| Title: | Joseph P. Day, Auctioneer, supreme court partitiioon sale, No. 454 Third Ave. 3 story and basement brick building with stove... |
| Description: | 61 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M18.5.14 [ Show Details ] |
| Title: | Map of an estate belonging to the heirs of John Murray decd. situate between the middle and Post Roads between the 3rd & 4th Mile Stones |
| Description: | 64cm x 56cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.1.15 [ Show Details ] |
| Title: | Map of an estate near the three mile stone situate on the Bloomingdale & Old Post Roads the property of John Watts Esqr [between 3rd and 5th Avenues, 21st to 25th Street] |
| Description: | 62 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.5.25 [ Show Details ] |
| Title: | Map of Clarendon Hotel [at East 18th Street and Fourth Avenue in New York City.] |
| Description: | 42 x 55 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.4 [ Show Details ] |
| Title: | Map of Gramercy Seat Farm belonging to the heirs of James Duane Esqr. Decd. situated in the twelfth ward in the City of New York [between Broadway and 2nd Avenue, 19th to 23rd Streets, Manhattan] |
| Description: | 116 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.8 [ Show Details ] |
| Title: | Map of Hitchings Homestead, section A, situated in the 31st ward [of Manhattan] |
| Description: | 77 x 81 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.17 [ Show Details ] |
| Title: | Map of Kip's Bay farm showing the original farm lines [and] subdivisions into lots and parcels and the old streets and the present streets and avenues |
| Description: | 73 x 108 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.17 [ Show Details ] |
| Title: | Map of Kip's Bay farm showing the original farm lines, subdivisions into lots and parcels, and the old streets and the present streets and avenues . . . |
| Description: | 72 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.2.6 [ Show Details ] |
| Title: | Map of lands belonging to Samuel Jones & James Lorimer Graham Esqrs at Kips Bay in the twelfth ward of the City of New York [28th to 40th Street between 4th Avenue and the East River] |
| Description: | 108 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.12 [ Show Details ] |
| Title: | Map of lands on Gramercy Park and its vicinity to be sold at auction... |
| Description: | 75 x 81 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.14 [ Show Details ] |
| Title: | Map of Lockwood's lots in 26th Street between 2nd & 3rd Avenues |
| Description: | 55 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.5.29 [ Show Details ] |
| Title: | Map of lots belonging to the estate of David S. Jones, deceased [on the East Side of Manhattan] To be sold at public auction... |
| Description: | 49 x 62 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.4.2 [ Show Details ] |
| Title: | Map of lots on Gramercy Park and its vicinity to be sold at Public Auction by Ja. Bleecker & Sons at the Merchts Exge on Saturday the 3rd January 1835. |
| Description: | 40 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.4.50 [ Show Details ] |
| Title: | Map of part of the lands, now or late of S.B. Ruggles in the 12th Ward of the city of New York, to be sold at auction on Thursday the 26th of Decr. 1833 by James Bleecker & Sons. |
| Description: | 47 x 56 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.1.20A-D [ Show Details ] |
| Title: | Map of part of the Stuyvesant property known as the "Petersfield Farm" together with the adjoining properties formerly owned by C.T. Williams, Tompkins & Dunham, Thos. H. Smith and others accurately made from reliable data. |
| Description: | 69 x 94 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.33 [ Show Details ] |
| Title: | Map of part of the Stuyvesant property known as the "Petersfield Farm" together with the adjoining properties formerly owned by C.T. Williams, Tompkins & Dunham, Thos. H. Smith and others [between Broadway and Avenue C, 9th and 23rd Streets, New York City] |
| Description: | 76 x 102 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.36 [ Show Details ] |
| Title: | Map of property belonging to John Watts Depeyster in the 18th Ward of the City of New York |
| Description: | 59 x 40 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T2 [ Show Details ] |
| Title: | Map of property benefited by opening Lexington Avenue from 31st to 42nd Street [Manhattan] |
| Description: | 35 x 244 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.7 [ Show Details ] |
| Title: | Map of property benefitted by the opening of Fifth Avenue from 21st St. to 42nd St. |
| Description: | 34 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.21 [ Show Details ] |
| Title: | Map of property between the 5th & 6th Avenues in the 12th Ward of the City of New York belonging to Mary Striker. |
| Description: | 33 x 42 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.3.29 [ Show Details ] |
| Title: | Map of property in the 12th ward of the City of New-York belonging to Isaac Varian |
| Description: | 59 x 88 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.12 [ Show Details ] |
| Title: | Map of property of R. J. Waite in the 9th Ward of the city of New York [by] E. W. Bridges, city Surveyor |
| Description: | 49 x 70 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.3.10 [ Show Details ] |
| Title: | Map of Rose Hill Farm, Gramercy seat, and the estate of John Watts [between 20th and 31st Streets, Broadway and the East River in New York City.] |
| Description: | 59 x 81 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.27 [ Show Details ] |
| Title: | Map of the Bellevue lots belonging to the Corporation of the City of New York to be sold at public auction, under the direction of the Commissioners of the Sinking Fund on Tuesday 1st, April 1845 at 12 o'clock at the Merchants' Exchange. |
| Description: | 49 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.27 [ Show Details ] |
| Title: | Map of the Bellevue lots belonging to the Corporation of the City of New York to be sold at public auction, under the direction of the Commissioners of the Sinking Fund on Tuesday 1st, April 1845, at 12 o'clock at the Merchants' Exchange |
| Description: | 49 x 62 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L5.1.22 [ Show Details ] |
| Title: | Map of the common lands from 26th Street to 43rd Street showing the old streets and plots as surveyed and mapped in 1796 by Cassimir T.H. Goerck, City Surveyor |
| Description: | 91 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.4.3 [ Show Details ] |
| Title: | Map of the East River shore, from 13th to 28th Streets, shewing East Street from 13th to 28th Streets, as per ordinance of Common Council Decr. 31st 1856... |
| Description: | 80 x 63 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.3.2 [ Show Details ] |
| Title: | Map of the real estate in the City of New York, between the south side of Washington Parade[,] 4th St. and the north side of Bellevue, 28th Street |
| Description: | 83 x 68 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.1 [ Show Details ] |
| Title: | Map of the residuary real estate of Peter Gerard Stuyvesant, decd. in the City of New York, as partitioned by the commissioners appointed by the Supreme Court of the State of New York in the suit of Gerard Stuyvesant vs. Hamilton Fish & Rutherford Stuyvesant |
| Description: | 108 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.2.21 [ Show Details ] |
| Title: | Map of the residuary real estate of Peter Gerard Stuyvesant, Decd. in the City of New York, as partitioned by the commissioners appointed by the Supreme Court of the State of New York in the suit of Gerard Stuyvesant vs. Hamilton Fish & Rutherfurd Stuyvesant |
| Description: | 107 x 73 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.13 [ Show Details ] |
| Title: | Map of the Upper Bull's Head property, as laid into lots according to the division among the proprietors |
| Description: | 33 x 46 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.4.2 [ Show Details ] |
| Title: | Map of twenty acres of Land, belonging to the Estate of James Duane, shewing the division thereof into five equal parts, according to his will, taken from the original survey and Map, made by Uzal W. Freeman. |
| Description: | 42 x 77 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T14 [ Show Details ] |
| Title: | Map shewing the property affected by opening Fourth Avenue from Broadway to Twenty-eighth St. [Manhattan] |
| Description: | 66 x 286 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.2.23 [ Show Details ] |
| Title: | Map showing the boundaries as they existed one hundred years ago and the present maps of the Burling, Brevoort, Sailor's Snug Harbor and other estates [Manhattan] |
| Description: | 97 x 73 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.3 [ Show Details ] |
| Title: | Map showing the original boundaries of the Varian, Horn and Samler estates [New York City] |
| Description: | 78 x 86 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.32 [ Show Details ] |
| Title: | Map showing the original boundaries [of the] Varian, Horn and Samler estates [between 21st and 31st Streets, 4th to 7th Avenues, Manhattan, New York, N.Y.] |
| Description: | 80 x 89 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T71 [ Show Details ] |
| Title: | New Street [Lexington Avenue] between 3rd and 4th Avenues [from 21st Street to 31st Street, Manhattan] |
| Description: | 36 x 232 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T2 [ Show Details ] |
| Title: | New streets between 3rd & 4th Avenues and between 28th & 42nd Streets opening. Now Lexington Avenue [New York City] |
| Description: | 36 x 231 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M27.2.26 [ Show Details ] |
| Title: | Old New-York. "The Bouwery." |
| Description: | 41 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.1.7 [ Show Details ] |
| Title: | Peremptory Sale by Irving Embree & Co... |
| Description: | 60 x 76 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.10 [ Show Details ] |
| Title: | Peremptory sale of valuable lots by E.H. Ludlow & Co. [between 19th and 22nd Streets, Fourth and Fifth Avenues.] |
| Description: | 45 x 61 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.5 [ Show Details ] |
| Title: | Peremptory sale of valuable real estate in the 12th ward of the city of New York |
| Description: | 28 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M33.2.28 [ Show Details ] |
| Title: | Places to know in the Gramercy - Stuyvesant area of New York City |
| Description: | 47 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.5.5 [ Show Details ] |
| Title: | Plan of a parcel of land lying on the east side of Bowry Lane in the outward of the city of New York |
| Description: | 49 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T9 [ Show Details ] |
| Title: | Property from 22nd to 24th Street and from 1st to 7th Ave [New York City] |
| Description: | 47 x 322 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T58 [ Show Details ] |
| Title: | Property from 24th to 27th Street and 2nd to 6th Avenue [New York City] |
| Description: | 50 x 104 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T16 [ Show Details ] |
| Title: | Property from 27th to 30th [Street] and 2nd to 6th Avenue [New York City] |
| Description: | 48 x 256 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.40 [ Show Details ] |
| Title: | Proposed plan of improvements of Madison Park [23rd to 26th Street east of Broadway to 7th Avenue] |
| Description: | 25 x 16 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.41 [ Show Details ] |
| Title: | Survey of the Bowery |
| Description: | 50 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.5.32 [ Show Details ] |
| Title: | The ground between the black and dotted lines to be reserved for widening the Bloomingdale Road [in New York City] |
| Description: | 26 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.9 [ Show Details ] |
| Title: | Valuable lots to be sold by Wilkins & Rollins . . .at No. 11 Broad Street [Manhattan] |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.31 [ Show Details ] |
| Title: | Valuable lots to be sold by Wilkins & Rollins [at Madison Square, 4th Avenue to Madison Avenue between 23rd and 26th Streets] |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.6 [ Show Details ] |
| Title: | Watts Frm [showing properties west of 4th Avenue to Broadway between 21st and 23rd Streets on Rose Hill Street] |
| Description: | 47 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.4 [ Show Details ] |
| Title: | [ Map of farm lots from 28th Street to 40th Street, between Lexington Avenue and the East River.] |
| Description: | 76 x 50 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.33 [ Show Details ] |
| Title: | [ Map of properties in Kip's Bay showing Bellvue Lane and Louisa, Elbert and Corneluis Streets now bounded by 28th and 33rd Streets, Lexington Avenue to the East River.] |
| Description: | 30 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.4.16 [ Show Details ] |
| Title: | [ Map of the intersection of 15th Street with the Bowery and 4th Avenue.] |
| Description: | 26 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.1.9 [ Show Details ] |
| Title: | [ Map showing brick buildings at the corner of Irving Place and 15th Street in New York City.] |
| Description: | 57 x 68 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.2.17 [ Show Details ] |
| Title: | [ Map showing Louisa, Maria, and Cornelius Streets and properties of Henry A. Castle, J.H. Schmidt and others at what is now First Avenue between 29th and 31st Streets.] |
| Description: | 33 x 20 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.19 [ Show Details ] |
| Title: | [ Survey map of a parcel of land east of Fourth (Park) Avenue between 21st and 24th Streets.] |
| Description: | 49 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.1.10 new location number [ Show Details ] |
| Title: | [11th Street to 23rd Street from the Park Avenue area east to 1st Avenue] |
| Description: | 86 x 33 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.21 [ Show Details ] |
| Title: | [Estate of E.H. Schermerhorn on West 23rd Street in New York City.] |
| Description: | 37 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.5.26 [ Show Details ] |
| Title: | [Fourth Avenue to West of Fifth Avenue between 23rd and 31st Streets in New York City] |
| Description: | 49 x 74 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.23 [ Show Details ] |
| Title: | [Gramercy Pary between 20th and 21st Streets and 3rd and 4th Avenues] |
| Description: | 36 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.28 [ Show Details ] |
| Title: | [Kip's Bay Farm on the East River] |
| Description: | 45 x 55 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.39 [ Show Details ] |
| Title: | [Lots on Irving Place and 20th Street, Manhattan] |
| Description: | 15 x 22 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.24 [ Show Details ] |
| Title: | [Lots surrounding Gramercy Park between 3rd and 4th Avenues and 19th to 22nd Street] |
| Description: | 48 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.3.7 [ Show Details ] |
| Title: | [Map of lots between 23rd and 48th Streets, Bloomingdale, Middle, and Post Roads in New York City.] |
| Description: | 66 x 97 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.9 [ Show Details ] |
| Title: | [Map of lots on 23rd Street between Fourth and Fifth Avenues.] |
| Description: | 20 x 22 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.9 [ Show Details ] |
| Title: | [Map of old & new streets from 28th St. to 42nd Street, between 2nd Avenue and the East River] |
| Description: | 43 x 70 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.2.18 [ Show Details ] |
| Title: | [Map of property between First and Fourth Avenues, 21st and 30th Streets.] |
| Description: | 56 x 44 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.4.2 [ Show Details ] |
| Title: | [Map of the Estate of James Duane] |
| Description: | 47 x 99 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X3.2.16 [ Show Details ] |
| Title: | [Map showing area between 6th and Lexington Avenues and between 24th and 28th Streets, New York City] |
| Description: | 70 x 151 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.5.22 (sheets 1-5), .23 (6-10), and .24 (11-17) [ Show Details ] |
| Title: | [Map showing lots and sewer lines from 8th Street to 29th Street between 5th and 1st Avenues] |
| Description: | 53 x 74 cm. (each sheet) |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.5.13 [ Show Details ] |
| Title: | [Map Showing Old and New Harlem Roads (Broadway) at 17th Street, in New York City] |
| Description: | 21 x 28 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.3.1E [ Show Details ] |
| Title: | [Mpa of estate of Dr. Hosack and Samuel P. Campbell on Maria, Cornelius, and Louisa Streets, now 29th to 31st Streets off First Avenue.] |
| Description: | 42 x 49 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.27 [ Show Details ] |
| Title: | [Property map of a deed of Samuel Bradhurst and John B. Church, dated April 11, 1805, on Bloomingdale Road, Kingsbridge Road, & Albany Post Road] |
| Description: | 35 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.7 [ Show Details ] |
| Title: | [Property map of a lot on the corner of 18th Street and 4th Avenue] |
| Description: | 28 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.4.15 [ Show Details ] |
| Title: | [Property map of Gramercy Farm, Rose Hill Farm, and property of Peter G. Stuyvesant and Cornelius Tiebot Williams between 17th and 24th Sts, Second and Fifth Avenues in New York City.] |
| Description: | 30 x 43 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.1.22 [ Show Details ] |
| Title: | [Rose Hill Farm showing area from 22nd Street to 30th Street between 4th Avenue and the East River, Manhattan] |
| Description: | 54 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |