![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Inwood (New York, N.Y.) has returned the following results:
| Call Number: | NS12 M10.4.4 [ Show Details ] |
| Title: | Adrian H. Muller, Auctioneer. Tubby Hook. Elegant building sites on the northern extremity of N.Y. Island at auction |
| Description: | 61 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.14 [ Show Details ] |
| Title: | Affair near Kingsbridge |
| Description: | 38 x 54 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.14 [ Show Details ] |
| Title: | Amburcade of the Indians; Action at Kingsbridge |
| Description: | 30cm x 29cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | Ambuscade of the Stockbrdge Indians, in front of Kingsbridge. |
| Description: | 24 x 28 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M27.2.25 [ Show Details ] |
| Title: | Attacks of Fort Washington by his Majestys forces under the command of Genl. Sir William Howe K.B. 16 Novr. 1776. |
| Description: | 46 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.6.3 [ Show Details ] |
| Title: | Bronx Bus Map |
| Description: | 64 cm x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.4.98 [ Show Details ] |
| Title: | Cantoonments between Fort Knyphausen [Washington] and McGowans Pass |
| Description: | 000 |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.15 [ Show Details ] |
| Title: | Copy of part of a survey of Kingsbridge and its vicinity in North America taken by order of His Excellency Sir Henry Clinton K.B. Commander in Chief |
| Description: | 38 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.2.74 [ Show Details ] |
| Title: | Dyckman Family Cemetery [in New York City] |
| Description: | 28 x 34 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M33.3.53 [ Show Details ] |
| Title: | Harlem River and Spuyten Duyvil Creek (after Hall, 1835)--photostat |
| Description: | 33 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.6 [ Show Details ] |
| Title: | Harlem River and Spuyten Duyvil Creek (After Hall[map] 1835) |
| Description: | 33 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.5.12 [ Show Details ] |
| Title: | Historic Traces on Upper Manhattan or the town of "Nieuw Haerlem" including modern Harlem and Washington Heights with the present lines of city streets. |
| Description: | 55 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X3.2.6 [ Show Details ] |
| Title: | Historical map of the east side of upper Manhattan Isl[an]d from Dykman St to Kingsbridge |
| Description: | 95 x 204 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.84 [ Show Details ] |
| Title: | Historical sketch map of Kings Bridge 1645-1783 |
| Description: | 29 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.1.1 [ Show Details ] |
| Title: | Map of 547 lots in the 12th waed of the city of New York, to be sold at auction, in plots of 6 lots and upwards... |
| Description: | 56 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.17 [ Show Details ] |
| Title: | Map of 92 acres of land situate in the 12th Ward of the City of New York. Part of the estate of Isaac Dyckman. Decd. known as the "Part of the Dyckman Homestead Property" to be sold by V.K. Stevenson Son & Co. |
| Description: | 48 x 63 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.26 [ Show Details ] |
| Title: | Map of land belonging to Aaron Post situate on the Manor of Fordham in the Township of Westchester County of Westchester, & state of New York. |
| Description: | 45 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.26 [ Show Details ] |
| Title: | Map of part of Inwood in the 12th ward of the City of New York, the property of George J.S. Thompson |
| Description: | 42 x 55 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.4.28 [ Show Details ] |
| Title: | Map of part of the 12th Waard of the Borough of Manhattan comprising the district between the Hudson and Harlem River. |
| Description: | 32 x 96 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.2.5 [ Show Details ] |
| Title: | Map of that part of the city of New York north of 155th Street showing the progress made in laying out streets, roads, public squares and places. |
| Description: | 42 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.1.2 [ Show Details ] |
| Title: | Map of that part of the city of New York north of 155th Street showing the progress made in laying out streets, roads, public squares and places... |
| Description: | 41 x 101 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.2.27 [ Show Details ] |
| Title: | Map of the Borough of the Bronx, City of New York |
| Description: | 83 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M32.3.12 [ Show Details ] |
| Title: | Map of the upper part of the Island of Manhattan above Eighty-sixth Street arranged to illustrate the Battle of Harlem Heights |
| Description: | 39 x 64 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | March of the Queens Rangers, Emmericks Corps, the cavalry of the Region under Lt. Colo. Tarleton and a detachment of the Yagers, the whole commanded by Lt. Colo. Simcoe, to surprise a corps of Rebel Light troops under Colo. Gist. |
| Description: | 20 x 25 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.3.25 [ Show Details ] |
| Title: | New handy map of the Borough of the Bronx [New York] |
| Description: | 66 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M32.2.1B [ Show Details ] |
| Title: | New York/Harlem River/High Bridge - Spuyten Duyvil Creek |
| Description: | 76 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.5.59 [ Show Details ] |
| Title: | Plan A. Plan of the manufacturing village of Kingsbridge belonging to the New York Hydraulic Company |
| Description: | 17 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.55 [ Show Details ] |
| Title: | Plan of a park to preserve an Indian habitation and other remains on the Island of Manhattan 1904. |
| Description: | 000 |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.15 [ Show Details ] |
| Title: | Retreat from Generals Clinton & Morgan |
| Description: | 24 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.16 [ Show Details ] |
| Title: | Shorarapkok or Cold Spring Hollow Manhattan. |
| Description: | 43 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | Sketch of the position of the troops between Phillipsburgh & East Chester |
| Description: | 23 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.39 [ Show Details ] |
| Title: | The farm of J. Dykman 120 1/2 Acres [north of Harlem Creek.] |
| Description: | 48 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.5.15 [ Show Details ] |
| Title: | The Kings's Bridge fortifications (1775-1783) |
| Description: | 34 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.5.12 [ Show Details ] |
| Title: | The military camp on the Dyckman Farm 1776 to 1783 |
| Description: | not recorded |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.5.12 [ Show Details ] |
| Title: | The military camp on the Dyckman Farm 1776-1783 |
| Description: | 52 x 91 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.16 [ Show Details ] |
| Title: | Tubby Hook & Spuyten Devil Creek [New York City] |
| Description: | 115 x 73 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.5 [ Show Details ] |
| Title: | United States Ship Canal-N.Y.C. [as depicted in 1816, 1817, 1895 & 1938] |
| Description: | 40 x 23 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.4.28 [ Show Details ] |
| Title: | [ Historical survey of Inwood and northern Washington Heights showing Indian relics and Revolutionary War sites.] |
| Description: | 93 x 130 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.4.28 [ Show Details ] |
| Title: | [ Map of the southwest Bronx showing military sites in the French and Indian War and the Revolutionary War.] |
| Description: | 24 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.56 [ Show Details ] |
| Title: | [ Map showing an area on the Hudson River called " Berriens' Neck".] |
| Description: | 22 x 28 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.4.98 [ Show Details ] |
| Title: | [ Northern end of Manhattan Island, showing Fort Washington and other fortifications, north to Letard's Hill above Spuyten Duyvil, and part of the shore east of Kingsbridge.] |
| Description: | 28 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.56 [ Show Details ] |
| Title: | [ Photostat of a map showing the area south of Kingsbridge, northern Manhattan] |
| Description: | 000 |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.8 [ Show Details ] |
| Title: | [Map of a part of the Harlem River between Inwood and Marble Hill] |
| Description: | 49 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.35 [ Show Details ] |
| Title: | [Map of a stretch of ground in Manhattan, showing landmarks] |
| Description: | 33 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.6 [ Show Details ] |
| Title: | [Map of a tract bounded by Fort George, Amsterdam Avenue, and Sherman's Creek in Upper Manhattan] |
| Description: | 43 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.33 [ Show Details ] |
| Title: | [Map of a tract of ground in Inwood, New York City, showing site of Dyckman's house] |
| Description: | 33 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.33 [ Show Details ] |
| Title: | [Map of a tract of ground to the west of Kingsbridge Road in Upper Manhattan] |
| Description: | 33 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [Map of atract in Inwood, New York City, showing a barnhouse and other landmarks] |
| Description: | 57 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.6 [ Show Details ] |
| Title: | [Map of Dyckman's property and vicinity, bounded by Broadway, Dyckman Street, and a creek] |
| Description: | 42 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.20 [ Show Details ] |
| Title: | [Map of Kingsbridge and vicinity] |
| Description: | 30 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.36 [ Show Details ] |
| Title: | [Map of land between 210th and 214th Streets, Kingsbridge Road and the Harlem River, in Upper Manhattan] |
| Description: | 33 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [Map of property along the Harlem River shore from 216th Street to Marble Hill, in New York City] |
| Description: | 61 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.1.16 [ Show Details ] |
| Title: | [Map of property between 209th and 216th Streets, Broadway and the Harlem River in New York City.] |
| Description: | 61 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.6 [ Show Details ] |
| Title: | [Map of property in the vicinity of Broadway in Upper Manhattan, showing house of Dyckman division] |
| Description: | 40 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.2.6 [ Show Details ] |
| Title: | [Map of property in the vicinity of Broadway in Upper Manhattan, showing wall of Dyckman division] |
| Description: | 41 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [Map of property in Upper Manhattan bounded by Sherman's Crek, TenthAvenue, 210th Street and the Harlem River] |
| Description: | 51 x 54 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.33 [ Show Details ] |
| Title: | [Map of the peninsula at the confluence of Sherman's Creek and the Harlem River, between Dyckman and West 206th Streets] |
| Description: | 35 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.36 [ Show Details ] |
| Title: | [Map of tract in the vicinity of Hall's house in Marble Hill] |
| Description: | 36 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.4.42 [ Show Details ] |
| Title: | [Map of tracts deeded to and reverting to S. M. Gallup and Henry Perkinsin Inwood, New York City] |
| Description: | 49 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.5.60 [ Show Details ] |
| Title: | [Northern portion of Manhattan] |
| Description: | 28 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.35 [ Show Details ] |
| Title: | [Protractions in the vicinity of Dyckan Street and Kingsbridge road in Upper Manhattan] |
| Description: | 34 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.20 [ Show Details ] |
| Title: | [Road map of Kingsbridge and vicinity] |
| Description: | 27 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.4.26 [ Show Details ] |
| Title: | [Transportation map of the Bronx] |
| Description: | 76 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [[Map of a large tract in Upper Manhattan, showing a house of Dyckman and other landmarks] |
| Description: | 46 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |