![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Kew Gardens (New York, N.Y.) has returned the following results:
| Call Number: | 2N L7.9.43 [ Show Details ] |
| Title: | Map no. II[:] Richmond Hill[,] Town of Jamaica L[ong] I[sland, New York] |
| Description: | 76 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.64 [ Show Details ] |
| Title: | Map of Hoffman Park[,] Queens Co. L[ong] I[sland, New York] belonging to John Hoffman |
| Description: | 50 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.71 [ Show Details ] |
| Title: | Map of lots in Richmond Hill [Queens, New York:] 4th ward |
| Description: | 44 x 57 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.1.27 [ Show Details ] |
| Title: | Map of popeprty [sic] in the Town of Jamaica[,] Queens County belonging to Joseph Wilde |
| Description: | 60 x 111 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.66 [ Show Details ] |
| Title: | Morningside Park. map no. 1 of 452 lots belonging to the Hillside Av. Land & Improvement Co. situated in the Town of Jamaica Queens Co[untu] L[ong] I[sland, New York] |
| Description: | 44 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.66 [ Show Details ] |
| Title: | Morningside Park[:] map no. 1 of 452 lots belonging to the Hillside Av Land & Improvement Co. situated in the Town of Jamaica Queens Co[unty] L[ong] I[sland, New York] |
| Description: | 41 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.5.6 [ Show Details ] |
| Title: | Peremptory executors sale, of 259 lots. Jamaica, L.I. |
| Description: | 46 x 59 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.57 [ Show Details ] |
| Title: | Richmond Hill laid out expressly for private residences, and restricted against all nuisances[,] property of A.P. Man |
| Description: | 62 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.1.1 [ Show Details ] |
| Title: | Richmond Hill[,] Queens Co. L[ong] I[sland, New York] |
| Description: | 59 x 91 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |