![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Marble Hill (New York, N.Y.) has returned the following results:
| Call Number: | NS12 M10.4.4 [ Show Details ] |
| Title: | Adrian H. Muller, Auctioneer. Tubby Hook. Elegant building sites on the northern extremity of N.Y. Island at auction |
| Description: | 61 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | Ambuscade of the Stockbrdge Indians, in front of Kingsbridge. |
| Description: | 24 x 28 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M27.2.25 [ Show Details ] |
| Title: | Attacks of Fort Washington by his Majestys forces under the command of Genl. Sir William Howe K.B. 16 Novr. 1776. |
| Description: | 46 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.6.3 [ Show Details ] |
| Title: | Bronx Bus Map |
| Description: | 64 cm x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.6 [ Show Details ] |
| Title: | Harlem River and Spuyten Duyvil Creek (After Hall[map] 1835) |
| Description: | 33 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.5.12 [ Show Details ] |
| Title: | Historic Traces on Upper Manhattan or the town of "Nieuw Haerlem" including modern Harlem and Washington Heights with the present lines of city streets. |
| Description: | 55 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.26 [ Show Details ] |
| Title: | Map of land belonging to Aaron Post situate on the Manor of Fordham in the Township of Westchester County of Westchester, & state of New York. |
| Description: | 45 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.2.5 [ Show Details ] |
| Title: | Map of that part of the city of New York north of 155th Street showing the progress made in laying out streets, roads, public squares and places. |
| Description: | 42 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M12.1.2 [ Show Details ] |
| Title: | Map of that part of the city of New York north of 155th Street showing the progress made in laying out streets, roads, public squares and places... |
| Description: | 41 x 101 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.4.11 [ Show Details ] |
| Title: | Map of the Macomb Farm situated at Kings Bridge. Yonkers. West Chester County... |
| Description: | 54 x 46 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | March of the Queens Rangers, Emmericks Corps, the cavalry of the Region under Lt. Colo. Tarleton and a detachment of the Yagers, the whole commanded by Lt. Colo. Simcoe, to surprise a corps of Rebel Light troops under Colo. Gist. |
| Description: | 20 x 25 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.15 [ Show Details ] |
| Title: | Retreat from Generals Clinton & Morgan |
| Description: | 24 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.5.21 [ Show Details ] |
| Title: | Riverdale Kingsbridge Marble Hill Map and Guide... |
| Description: | 43 x 61 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.21 [ Show Details ] |
| Title: | Sketch of the position of the troops between Phillipsburgh & East Chester |
| Description: | 23 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.1.16 [ Show Details ] |
| Title: | Tubby Hook & Spuyten Devil Creek [New York City] |
| Description: | 115 x 73 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.5 [ Show Details ] |
| Title: | United States Ship Canal-N.Y.C. [as depicted in 1816, 1817, 1895 & 1938] |
| Description: | 40 x 23 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.56 [ Show Details ] |
| Title: | [ Photostat of a map showing the area south of Kingsbridge, northern Manhattan] |
| Description: | 000 |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.35 [ Show Details ] |
| Title: | [Map of a stretch of ground in Manhattan, showing landmarks] |
| Description: | 33 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.33 [ Show Details ] |
| Title: | [Map of a tract of ground to the west of Kingsbridge Road in Upper Manhattan] |
| Description: | 33 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [Map of property along the Harlem River shore from 216th Street to Marble Hill, in New York City] |
| Description: | 61 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.20 [ Show Details ] |
| Title: | [Map of property in the northern half of Marble Hill, in New York City] |
| Description: | 47 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.36 [ Show Details ] |
| Title: | [Map of the Harlam River shoreline at Marble Hill, Manhattan, showing landmarks] |
| Description: | 36 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.36 [ Show Details ] |
| Title: | [Map of tract in the vicinity of Hall's house in Marble Hill] |
| Description: | 36 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.1.20 [ Show Details ] |
| Title: | [Road map of Kingsbridge and vicinity] |
| Description: | 27 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |