![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Middlesex Co. (N.J.) has returned the following results:
| Call Number: | NS3 M36.3.5 [ Show Details ] |
| Title: | A topographical map of the Monmouth Shore with the interior from Metuchen to Lakewood [New Jersey] |
| Description: | 95 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.3.2 [ Show Details ] |
| Title: | A topographical map of the valley of the Passaic with the country eastward to Newark . . . |
| Description: | 95 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.12 [ Show Details ] |
| Title: | Places of Cultural and Historic Interest in Middlesex County |
| Description: | 73 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.6 [ Show Details ] |
| Title: | Plan of Middlesex County in the Province of East Jersey |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.9 [ Show Details ] |
| Title: | Sketch from information of the different roads about Freehold in the Jerseys |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.3.21 [ Show Details ] |
| Title: | [A topographical map of parts of Bergen, Passaic, Essex, Union, and MIddlesex Counties, New Jersey] |
| Description: | 95 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.3.23 [ Show Details ] |
| Title: | [A topographical map of parts of Middlesex, Mercer, Monmouth, Ocean, and Burlington Counties, New Jersey] |
| Description: | 95 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.3.20 [ Show Details ] |
| Title: | [A topographical map of parts of Middlesex, Somerset, and Morris Counties, New Jersey] |
| Description: | 95 x 69 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.4 [ Show Details ] |
| Title: | [Parts of modern Counties of Union and Middlesex] |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.5 [ Show Details ] |
| Title: | [Parts of the modern Counties of Middlesex and Somerset, N.J.] |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.5 [ Show Details ] |
| Title: | [Parts of the modern Counties of Union and Middlesex, N.J.] |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |