![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Murray Hill (New York, N.Y.) has returned the following results:
| Call Number: | NS12 M10.4.35 [ Show Details ] |
| Title: | 19 lots for sale on Murray Hill [in New York City] |
| Description: | 44 x 56 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.15 [ Show Details ] |
| Title: | 19 lots for sale on Murray Hill... [on 36th and 27th Streets, west of Park Avenue.] |
| Description: | 44 x 56 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M4.1.23 [ Show Details ] |
| Title: | Assessment Map of Property to be Benefited by the Opening of the Fourth Avenue between 28th and 38th Streets[, in New York City] |
| Description: | 49 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.1.23 [ Show Details ] |
| Title: | Estate of Thomas Buchanan in the 7th and 12th wards, as allotted to the heirs by the commissioners in 1846 [from 41st to 48th Street between 3rd and 5th Avenues, Manhattan] |
| Description: | 65 x 83 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.49 [ Show Details ] |
| Title: | Ichabol Prall's sale under Mortgage to James Chesterman formerly Samuel Kip. |
| Description: | 30 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.1.70 [ Show Details ] |
| Title: | James Mc Brair Fortieth & Forty First Street on Middle Road [ 5th Avenue, New York City ] |
| Description: | 48 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M18.4.28 [ Show Details ] |
| Title: | Jasper Grosvenor & Morris Ketchum at Kips Bay 36th & 37th Sts. #d Avenues & Old Post Road |
| Description: | 43cm x 35cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.29 [ Show Details ] |
| Title: | Kips Bay corrected [from 30th to 39th Streets in Manhattan, showing obsolete street grid.] |
| Description: | 43 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.2.11 [ Show Details ] |
| Title: | Kips Bay Wright & Thompson 3rd Ave. 36th & 37th St. Old Post Road [in New York City.] |
| Description: | 72 x 59 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.3.12 [ Show Details ] |
| Title: | Map accompanying the opening of Lexington Avenue from 31st to 42nd Street. |
| Description: | 40 x 136, folded to ? |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.17 [ Show Details ] |
| Title: | Map of Kip's Bay farm showing the original farm lines [and] subdivisions into lots and parcels and the old streets and the present streets and avenues |
| Description: | 73 x 108 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.17 [ Show Details ] |
| Title: | Map of Kip's Bay farm showing the original farm lines, subdivisions into lots and parcels, and the old streets and the present streets and avenues . . . |
| Description: | 72 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M33.4.23 [ Show Details ] |
| Title: | Map of land in the 16th ward of the City of New York belonging to the heirs of John Murray [33rd to 38th Street, between Lexington and Madison Avenues] |
| Description: | 98 x 63 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X3.2.17 [ Show Details ] |
| Title: | Map of lands at Kips Bay in the twelfth ward of the City of New York [showing property between 3rd Avenue and the East River from 38th Street to 42nd Street in Manhattan] |
| Description: | 57 x 138 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.5.11 [ Show Details ] |
| Title: | Map of lands of Kips Bay in the twelfth ward of the City of New York [37th to 42nd Street from west of Third Avenue to the East River] |
| Description: | 43 x 84 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.13 [ Show Details ] |
| Title: | Map of lots to be sold at public auction [in the vicinity of 42nd Street, New York City] |
| Description: | 60 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.30 [ Show Details ] |
| Title: | Map of part of the property benefited by opening a new street [showing 33rd ti 37th Streets] between Fourth & Fifth Avenues [Manhattan, N.Y.] |
| Description: | 109 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.1.16 [ Show Details ] |
| Title: | Map of property belonging to E. Wiswall and F. Price [in New York City] purchased of Jas. Quackenbush. |
| Description: | 57 x 84 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T2 [ Show Details ] |
| Title: | Map of property benefited by opening Lexington Avenue from 31st to 42nd Street [Manhattan] |
| Description: | 35 x 244 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M3.5.25 [ Show Details ] |
| Title: | Map of Property to be taken for the [printing?] of the Fourth Avenue from 32 - 36 Sts |
| Description: | 44 x 100 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.35 [ Show Details ] |
| Title: | Map of real estate in the 18th Ward of the City of New York belonging to Francis Cross [on 39th Street between Lexington and Third Avenues.] |
| Description: | 52 x 62 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.2.18 [ Show Details ] |
| Title: | Map of Real Estate to be sold at Auction by Dumont & Hosack [Between 3rd and 4th Avenues, 41st and 47th Streets] |
| Description: | 55 x 41 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M4.1.13 [ Show Details ] |
| Title: | Map of the "Murray Hill Farm," "Ogden Place Farm," Lawrence & Astor, Wiswall & Price, Corporation, Wm. Wright, John Taylor and Other Property |
| Description: | 75 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M4.1.18 [ Show Details ] |
| Title: | Map of the Property Benefited by Opening Lexington Avenue from 31st to 42nd Streets |
| Description: | 58 x 70 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.2.15 [ Show Details ] |
| Title: | Map of the property benefited by opening thirty fifth street from the Hudson to the East River |
| Description: | 47 x 118 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.1 [ Show Details ] |
| Title: | Murray Hill/ Madison & Lexington 33rd & 38th Sts |
| Description: | 38 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T2 [ Show Details ] |
| Title: | New streets between 3rd & 4th Avenues and between 28th & 42nd Streets opening. Now Lexington Avenue [New York City] |
| Description: | 36 x 231 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.17 [ Show Details ] |
| Title: | Ogden And Nurray Estate -- Murray Hill [from 38th. St. to 33rd. St. between Madison Avenue and Lexington Avenue] |
| Description: | 47 x 57 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.3.19 [ Show Details ] |
| Title: | Peremptory sale of valuable lots on 5th Avenue [between 36th and 37th Streets] at auction! |
| Description: | 46 x 31 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.2.7 [ Show Details ] |
| Title: | Plan of the proposed alteration of the present grades on Park Avenue from 40th to 42nd Streets by the filling in of the railroad cut and the forming of a plaza from 41st to 42nd Streets[,] and the opening of 41st Street across Park Avenue [New York City] |
| Description: | 60 x 113 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.3.5 [ Show Details ] |
| Title: | [31st Street to 33rd Street on both sides of Third Avenue]. |
| Description: | 56cm x 75cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T54 [ Show Details ] |
| Title: | [Cadastral map showing property from 33rd to 37th Street and from 2nd to 6th Avenue, New York City] |
| Description: | 66 x 251 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.1.9 [ Show Details ] |
| Title: | [Lexington Avenue between 35th and 36th Streets] |
| Description: | 41 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.1.23 [ Show Details ] |
| Title: | [Map of Estates of John Murray, Samuel Kip, and others in New York City] |
| Description: | 53 x 85 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.3.7 [ Show Details ] |
| Title: | [Map of lots between 23rd and 48th Streets, Bloomingdale, Middle, and Post Roads in New York City.] |
| Description: | 66 x 97 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.9 [ Show Details ] |
| Title: | [Map of old & new streets from 28th St. to 42nd Street, between 2nd Avenue and the East River] |
| Description: | 43 x 70 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M32.3.19 [ Show Details ] |
| Title: | [Map showing lots between Madison Avenue and Lexington Avenue, 33rd Street to 38th Street, New York City] |
| Description: | 46 x 59 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M18.4.28 [ Show Details ] |
| Title: | [Map showing property at Old Post Road between 36th and 38th Streets] |
| Description: | 43cm x 35cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L7.9.15 [ Show Details ] |
| Title: | [Street map of 32nd Street to 38th Street, between Irving Place (Lexington Avenue) and Madison Avenue, New York City] |
| Description: | 60 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.1.24 [ Show Details ] |
| Title: | [Surveyed lots from below 33rd to above 38th Street, between Middle Road and the Eastern Post Road (approximately Madison and Lexington Avenues)] |
| Description: | 44 x 57 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |