![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Prospect Heights (New York, N.Y.) has returned the following results:
| Call Number: | NS11 M15.5.15 [ Show Details ] |
| Title: | 22 lots on Warren St., corner of Underhill Av. Brooklyn |
| Description: | 61cm x 71cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.10 [ Show Details ] |
| Title: | 34 lots on Flatbush, Fifth & Clinton Avenues, and on Bergen, Wyckoff and Pearsall Streets, Brooklyn |
| Description: | 64 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.4.10 [ Show Details ] |
| Title: | A map of the estate of the late John Couwenhoven [in Brooklyn, New York] |
| Description: | 99 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.4.4 [ Show Details ] |
| Title: | A. J. Bleecker, auct'r. Peremptory sale of 42 lots in Brooklyn, being a part of the Mount Hope Farm, on Flatbush Avenue, Vanderbilt Place, Warren, Baltic, Butler and Douglas Streets, at auction. |
| Description: | 60 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.44 [ Show Details ] |
| Title: | Houses & lots on Dean & Adelphi Sts., Brooklyn |
| Description: | 46 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.20 [ Show Details ] |
| Title: | J. Cole, auctioneer. 63 lots on Bergen St. & Portland Ave. near Prospect Park! and on Macon & McDonough Sts., & Reid Ave. |
| Description: | 61 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.23 [ Show Details ] |
| Title: | James Cole, auctioneer, No. 169 Henry Street, and 9th Ward property, Brooklyn |
| Description: | 73 x 57 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.19 [ Show Details ] |
| Title: | James Cole, auctioneer. Flatbush Ave. [lots in Brooklyn, New York] |
| Description: | 60 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.5 [ Show Details ] |
| Title: | Large Sale of 200 valuable lots in the 8th ward of the city of Brooklyn at auction by James Cole. |
| Description: | 60cm x 71cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.6 [ Show Details ] |
| Title: | Large sale of valuable improv'd Brooklyn property at auction |
| Description: | 71 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.10 [ Show Details ] |
| Title: | Map of lots near Prospect Park, Brooklyn |
| Description: | 99cm x 57cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.18 [ Show Details ] |
| Title: | Map of property in the 9th Ward of the City of Brooklyn belonging to Nehemiah Denton |
| Description: | 64cm x 88cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.3.20 [ Show Details ] |
| Title: | Peremptory sale of 250 valuable lots in the 8th & 9th wards[,] Brooklyn |
| Description: | 96 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.4.3 [ Show Details ] |
| Title: | Peremptory sale of houses & lots & vacant lots in the 8th 9th & 11th wards of the city of Brooklyn |
| Description: | 60 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.24 [ Show Details ] |
| Title: | Positive sale of 17 lots in the city of Brooklyn [separate parcels on Baltic Street (Park Place) and on Underhill Avenue near their intersection] |
| Description: | 47 x 59 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.5.16 [ Show Details ] |
| Title: | Positive sale to close an estate of 282 valuable lots in the 8th and 9th wards of the city of Brooklyn by James Cole & Son. |
| Description: | 96cm x 60cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.2.16 [ Show Details ] |
| Title: | Positive Sale to close an estate of 282 valuable lots in the 8th and 9th Wards of the City of Brooklyn by James Cole & Son... |
| Description: | 96cm x 60cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.5.43 [ Show Details ] |
| Title: | Vanderbilt Ave. houses & lots |
| Description: | 48 x 30 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.31 [ Show Details ] |
| Title: | [Lots at the intersection of Warren (Prospect) Street and Underhill Avenue] |
| Description: | 45 x 56 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.5.53 [ Show Details ] |
| Title: | [Lots scattered through the blocks in what is now Grand Army Plaza and the northern tip of Prospect Park] |
| Description: | 34 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.3.31 [ Show Details ] |
| Title: | [Map of lots on Underhill between Baltic (Park) and Butler (Sterling) Streets] |
| Description: | 56 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |