![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Putnam Co. (N.Y.) has returned the following results:
| Call Number: | NS10 M23.5.21 [ Show Details ] |
| Title: | 1st & 2 purchases of part of farms of H. Garrison decd. from H. W. Belcher [in Philipstown, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.63 [ Show Details ] |
| Title: | A map of a lot of land sold by Saml. Gouverneur Esqr. to Mr. Fowler situated in Phillips Town. |
| Description: | 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.2.6 [ Show Details ] |
| Title: | A map of Diocese of New York, shewing the locations of all churches outside of the City of New York |
| Description: | 56 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.32 [ Show Details ] |
| Title: | A map of the several lines claimed to for the boundary between the Counties of Dutchess & Putnam |
| Description: | 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.5.25 [ Show Details ] |
| Title: | A plan of West Point State of New York . . .surveyed by C.E. Zoeller |
| Description: | x x x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.8 [ Show Details ] |
| Title: | A plot of a lot or two lots of land, the property of John A. Sleght, and the estate of the late Abraham Duryee, situate in Philips Town, Dutchess County and State of New York |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M21.4.8 [ Show Details ] |
| Title: | Acreage ownership map of Putnam County, N.Y. |
| Description: | 55 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.25 [ Show Details ] |
| Title: | Boundaries of lands around "Vickry" Pond (called Yates Pond on RT O Conner [?] map of Put Co. & now "Brewster's Lake" in Town of South East & about 1 1/2 mile e. of Harlaew R.RR. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.66 [ Show Details ] |
| Title: | Brewster's, N.Y. showing the boundaries of the mineral right of John H. Cheever |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M34.2.11 [ Show Details ] |
| Title: | Catskill Aqueduct map and profile showing manner of delivering the water to the several boroughs [of New York City] |
| Description: | 47 x 84 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.5 [ Show Details ] |
| Title: | Copy map of land above the low water line from Geo. Morris line to Cold Spring Village 100ft. N. of Main Str 20 Septr 1847. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.5 [ Show Details ] |
| Title: | Copy of part of map accompanying deed 20 Sept 1847 from Mary Gouverneur to the Hudson R. RR Co. for right of way |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.1 [ Show Details ] |
| Title: | Estate Gouverneur / map showing topography water lot no 2 (Philip Philipse) |
| Description: | 34 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.25 [ Show Details ] |
| Title: | Fac-simile reproduction of the map of the Oblong, New York [State] |
| Description: | 24 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.3.20 [ Show Details ] |
| Title: | Great Nine Partners Patent |
| Description: | 28 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.27 [ Show Details ] |
| Title: | Hil[l] lot on long lot No. 5 [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.5 [ Show Details ] |
| Title: | Hudson River Rail Road. Map of depot grounds at Cold Spring |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.29 [ Show Details ] |
| Title: | Hydrologic map of the counties of New-York, Westchester and Putnam, and also showing the line of the Croton Aqueduct |
| Description: | 35 x 50 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.13 [ Show Details ] |
| Title: | J. L. Scofield's map of plot on Main St conveyed by F. Philipse & others to the "Coldspring Methodist Church" |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.67 [ Show Details ] |
| Title: | John P. Warren & H. Mead's survey of farms [in Phillipstown, New York] / 1832 |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.7 [ Show Details ] |
| Title: | Lot 9 feet... from Market St... R. Rd..... |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.3 [ Show Details ] |
| Title: | Lot between H. Wright lot (Geo. Coote in 1864) & lot sold M'Carty |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.7 [ Show Details ] |
| Title: | Map & measure mch 16/49 of lot - on St. between lot conveyed to Chrisr Hand & Dr. Young's line |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.64 [ Show Details ] |
| Title: | Map and grade of "Fair" St. Cold -spring- |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.14 [ Show Details ] |
| Title: | Map Division St. &c &c [in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.8 [ Show Details ] |
| Title: | Map of 4000 [acre] lot on "Old W. Point Road" so called & sketch of the "Mat. Turner" & lot adjoining |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.12 [ Show Details ] |
| Title: | Map of a new street from Orchard St. to Cedar Str. Cold Spring |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.23 [ Show Details ] |
| Title: | Map of Deane's Pond or Lake Sagamore in town of Kent Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.8 [ Show Details ] |
| Title: | Map of estate of Henry Haldane decd / Coldspring NY... |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.26 [ Show Details ] |
| Title: | Map of Hinckley Pond & of Abner Crosby farm on other side [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.25 [ Show Details ] |
| Title: | Map of Hinckley Pond or "Croton Lake" in Paterson, Putnam Co. Hazen Survey... |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.24 [ Show Details ] |
| Title: | Map of Lake Gilead, in Carmel Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.22 [ Show Details ] |
| Title: | Map of land conveyed by Fred K. Philipse to "St. Philip's Church in the Highlands" for enlargement of the church yard, with restrictions against all buildings except graves, monuments &c. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.9 [ Show Details ] |
| Title: | Map of land in rear of McGurk on Main [Street] and of Garden St... Lyman Phillips &c. also of lots... [on] the corner of Church & Main St. and also of lot on Church St. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.63 [ Show Details ] |
| Title: | Map of land, surveyed for sale to F. P. James. |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.6 [ Show Details ] |
| Title: | Map of lands belonging to Est of Gouverneur / Nelsonville / Putnam Co. N.Y. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.67 [ Show Details ] |
| Title: | Map of lands owned by Abraham Travis Phillipstown Putnam Co. N.Y. |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.3 [ Show Details ] |
| Title: | Map of lot of Jas H. Bailey at Breakneck. Putnam Co. N.Y. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.18 [ Show Details ] |
| Title: | Map of lot sold Joshua F. Purdy / P. K. Paulding / S. S. Devenport... [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.7 [ Show Details ] |
| Title: | Map of lot...on E side of Market [Street] & joins Dr Youngs line |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.9 [ Show Details ] |
| Title: | Map of lots on Garden St. Cold String - as agreed to be widened. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.10 [ Show Details ] |
| Title: | Map of Main St. houses & lots still unsold - between Furnace St. & Kemble A. & of land in the rear back to Presn. Parsonage lot rented to Brian Daly [?] for garden lot [in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.10 [ Show Details ] |
| Title: | Map of Main S[treet in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.13 [ Show Details ] |
| Title: | Map of new burying ground |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.21 [ Show Details ] |
| Title: | Map of part of F. P. farm also [a] map of land... which F. P "Belcher" purchase is included [in Garrison, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.28 [ Show Details ] |
| Title: | Map of previous conveyed by Isaac Kelley and wife to John H. Cheever [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.22 [ Show Details ] |
| Title: | Map of proposed alteration of road, by Redoubt Hill &c & discontinuance of present road - with grades to be revised & changed again |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.2.24 [ Show Details ] |
| Title: | Map of Putnam County New-York |
| Description: | 94 x 144 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.2.23 [ Show Details ] |
| Title: | Map of Putnam County, New York |
| Description: | 117 x 141 cm., folded to 71 x 117 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.22 [ Show Details ] |
| Title: | Map of survey of proposed new roads by "Fish Kill" [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.14 [ Show Details ] |
| Title: | Map of the Baptist Church lot at Nelsonville Putnam Co., N.Y. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.3.27 [ Show Details ] |
| Title: | Map of the Countie's [sic] of Dutchess and Putnam |
| Description: | 54 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.4.16 [ Show Details ] |
| Title: | Map of the Hudson River. Section no. 3 Newburgh to Kingston |
| Description: | 54 x 16 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.4.26 [ Show Details ] |
| Title: | Map of the new Croton Aqueduct, old aqueduct and Bronx River pipeline also the watersheds of the Croton, Bronx |
| Description: | 39 x 97 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.2.9 [ Show Details ] |
| Title: | Map of the New York City and Northern Railroad and connecting lines |
| Description: | 85 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.17 [ Show Details ] |
| Title: | Map of the tannery lot - Coldspring N.Y. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.2.11 [ Show Details ] |
| Title: | Map of the water region of the Counties of Westchester and Putnam, [New York] exhibiting the various lines of aqueduct for supplying the City of New York with pure & wholesome water [Croton Aqueduct] |
| Description: | 37 x 121 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.16 [ Show Details ] |
| Title: | Map of vacant lot 30 ft. wide x 200 d[eep] on Lobdell T[urn]pike opposite "Brewery property" reserved for access to rear land |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.23 [ Show Details ] |
| Title: | Map of vacant lot and s. end of Pine Pond - in Town of Kent / Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.5.21 [ Show Details ] |
| Title: | Map of water shed of Housatonic, Croton, Bronx and Byram Rivers |
| Description: | 84 x 50 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.5.41 [ Show Details ] |
| Title: | Map of West Point by Major Villefranche |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.39 [ Show Details ] |
| Title: | Map showing boundaries about [Hinckley Pond or Croton] Lake, as given in deeds |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.60 [ Show Details ] |
| Title: | Map showing change in Horton Road / - Garrison's - New York |
| Description: | 37 x 68 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.18 [ Show Details ] |
| Title: | Map showing location of "McLean wood lot" "French tracts" &c. [in Putnam County, New York] |
| Description: | 47 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.23 [ Show Details ] |
| Title: | Mead's Pond or Lake Sagamore or Deane's Pond - in Town of Kent, Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.6 [ Show Details ] |
| Title: | Measurements of Presbyn. Ch. lot & fences [in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.5.25 [ Show Details ] |
| Title: | Motoring in Westchester and Putnam Counties [New York] |
| Description: | 56 x 47 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.17 [ Show Details ] |
| Title: | Mp of the Philadelphia & Reading Coal & Iron Company's West Point iron-ore lands, in Putnam County, New York, containing 2695 acres, 104 perches . . . |
| Description: | 52 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.18 [ Show Details ] |
| Title: | North Prospect [lots between Philipstown Turnpike and Moffatt Road in Philipstown, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.3 [ Show Details ] |
| Title: | Owners...N. side of water... Lobdell...Run |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.5.15 [ Show Details ] |
| Title: | Philips Town Putnm [sic] Co 1874 |
| Description: | 25 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.2.3 [ Show Details ] |
| Title: | Plan of the Hut-camp built by Connecticut Regiments on the Cat Rock Road. |
| Description: | 30 x 72 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.11 [ Show Details ] |
| Title: | Plot of land sold to Marvin Wilson... also of "Fishkill avenue as now located 1869 - & lots sold fronting thereon |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.61 [ Show Details ] |
| Title: | Preliminary map / Charles Caldwell, land on Avery Road - adjoining Toucey's land [in Phillipstown, New York] - proposed to be sold him. |
| Description: | 53 x 76 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.23 [ Show Details ] |
| Title: | Profile of road from Hudson River bet. Cold Spring and Breakneck to Nelsonville via notch on Bull Hill. |
| Description: | 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.10 [ Show Details ] |
| Title: | Property situated in Coldspring - N.Y. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.60 [ Show Details ] |
| Title: | Proposed change in the Horton Road near the residence of J. M. Toucey / Garrisons N.Y. |
| Description: | 53 x 76 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.2.2 [ Show Details ] |
| Title: | Road map to Lake Carmel |
| Description: | 55 x 24 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.3 [ Show Details ] |
| Title: | Road... near N.... water lo[t].. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.65 [ Show Details ] |
| Title: | Shows particulars of ore vein on R. Croffts farm [beside Canopus Road in Putnam Valley, New York] |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.20 [ Show Details ] |
| Title: | Sketch (from map) of part of S. Avery farm sold by heirs Wm. F. D. Laute [?] & Wm. H. Wells |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.5 [ Show Details ] |
| Title: | Sketch from map. (annexed to the deed) of 4 parcels or strips of land conveyed by Mary Gouverneur to the Hudson River Rail Road Co... |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M21.3.62 [ Show Details ] |
| Title: | Sketch map of Continental Village |
| Description: | 38 x 27 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.24 [ Show Details ] |
| Title: | Sketch of lands sold around Deans Pond now Lake Gilead, in Carmel Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.6 [ Show Details ] |
| Title: | Sketch of lots at Cold Spring sold to Sylv. Ferris |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.23 [ Show Details ] |
| Title: | Sketch of the part of Pine Pond, on long lot No. 6 of Philipse Patent / Kent |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.5 [ Show Details ] |
| Title: | Sketch of the river front of the village of Cold Spring Putnam Co. as taken from the map of the Hudson River Rail Rd. Compy. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.8 [ Show Details ] |
| Title: | Stone Street and Railroad Avenue lots (north of Main Street) |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.26 [ Show Details ] |
| Title: | Sundry maps and descriptions - lakes in Putnam Co. |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.29 [ Show Details ] |
| Title: | Survey of William McKeel's leas'd lot [near Cold Spring turnpike in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M17.5.20 [ Show Details ] |
| Title: | The Aqueduct Commission map of the route of the new Croton Aqueduct and Bronx River Pipeline also the watersheds of the Croton, Bronx, and Byram Rivers |
| Description: | 38 x 97 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.28 [ Show Details ] |
| Title: | Tilly Foster iron mines [in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.13 [ Show Details ] |
| Title: | Town Hall [in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.25 [ Show Details ] |
| Title: | Townsend Posd or Tonnette Lake in South East [Putnam County, New York] |
| Description: | less than 35 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.5.42 [ Show Details ] |
| Title: | West Point New York |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M31.4.68 [ Show Details ] |
| Title: | West Point surveyed a coup d'oeil the 24 October[,] laid down the 27 October 1783--photoprint |
| Description: | xxx |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.1 [ Show Details ] |
| Title: | West Point, N.Y. |
| Description: | 69 x 55 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M25.5.33 [ Show Details ] |
| Title: | Westchester & Putnam Counties [New York State] with adjoining territory |
| Description: | 47 x 66 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M28.1.25 [ Show Details ] |
| Title: | [Admiral George Clinton's lands in the "Oblong"] |
| Description: | x |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.13 [ Show Details ] |
| Title: | [Map of Church lot, Cold Spring, New York showing divisions of 8 December 1869] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.27 [ Show Details ] |
| Title: | [Map of Hill farms and an iron mine along a highway in Putnam County, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.36 [ Show Details ] |
| Title: | [Map of Hinckley Pond (Croton Lake) showing distance of a line crossing water] |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.37 [ Show Details ] |
| Title: | [Map of Hinckley Pond (Croton Lake) showing Muddy Brook, east inlet, and Muddy Brook outlet] |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.37 [ Show Details ] |
| Title: | [Map of Hinckley Pond (Croton Lake) showing northerly line from Muddy Brook to Muddy Brook outlet] |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L1.3.12 [ Show Details ] |
| Title: | [Map of Hinckley Pond in Putnam County, New York, and surrounding land grants] |
| Description: | 68 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.26 [ Show Details ] |
| Title: | [Map of Hinckley Pond in Putnam County, New York, showing surrounding property of Abner Crosby et al.] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.21 [ Show Details ] |
| Title: | [Map of Homestead Farm adjoining land of F. Philipse in Philipstown, New York] |
| Description: | 27 x 44 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.11 [ Show Details ] |
| Title: | [Map of lots at Main Street and Fishkill Avenue in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.9 [ Show Details ] |
| Title: | [Map of lots at the intersection of Main and Fair Streets in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.9 [ Show Details ] |
| Title: | [Map of lots at the intersection of Main and Garden Streets in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.8 [ Show Details ] |
| Title: | [Map of lots between Fair and Stone Streets in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.6 [ Show Details ] |
| Title: | [Map of lots in Cold Spring, New York, north of Main Street between West and Market Streets] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.6 [ Show Details ] |
| Title: | [Map of lots in Cold Spring, New York, south of Main Street between West and Market Streets] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.6 [ Show Details ] |
| Title: | [Map of lots in Cold Spring, New York, south of New Street, between Market Street and the Hudson River.] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.7 [ Show Details ] |
| Title: | [Map of lots north of Main Street in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.10 [ Show Details ] |
| Title: | [Map of lots off Furnace Street in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.10 [ Show Details ] |
| Title: | [Map of lots off Kemble Avenue in Cold Spring, New York] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.41 [ Show Details ] |
| Title: | [Map of mines connected by a railroad track in the vicinity of Little Ellen Hill] |
| Description: | less than 38 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.65 [ Show Details ] |
| Title: | [Map of property between Solpue Pond and Canopus Creek in Putnam Valley, New York] |
| Description: | less than 76 x 106 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.8 [ Show Details ] |
| Title: | [Map of property on Main Street, showing line claimed by Haldane.] |
| Description: | less than 38 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M20.2.3 [ Show Details ] |
| Title: | [Map of the "town of Carmel," "town of Kent," and "Town of East Fishkill" showing the proposed New York Rail Road] |
| Description: | 80 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.1.7 [ Show Details ] |
| Title: | [Map of the west bounds of the Oblong line and the Hudson River] |
| Description: | 54 x 68 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M23.5.65 [ Show Details ] |
| Title: | [Map of two lots belonging to Randolph Crofft and the estate of Cyrus B. Horton along Canopus Hollow Road in Putnam Valley, New York] |
