![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Theater District (New York, N.Y.) has returned the following results:
| Call Number: | NS8 L7.3.34 [ Show Details ] |
| Title: | 12th & 13th Ave. - 7th Avenue. 46th - 38th Streets [Manhattan] |
| Description: | 105 x 223 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.35 [ Show Details ] |
| Title: | 12th & 13th Ave. - 7th Avenue. 52nd - 46th Streets [Manhattan] |
| Description: | 86 x 204 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.31 [ Show Details ] |
| Title: | 17th. Assembly District [in New York City.] |
| Description: | 25 x 35 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.3.3 [ Show Details ] |
| Title: | 8th Avenue[:] regulating and setting curb & gutter stone from 42nd to 53rd St. [New York City] |
| Description: | 42 x 127 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.15 [ Show Details ] |
| Title: | Childs Estate at Bloomingdale Eighth Avenue Fortysixth and Fortyseventh Streets [in New York City.] |
| Description: | 51 x 69 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.1.50 [ Show Details ] |
| Title: | Elizabeth Hopper's Est. 7th Ave. 49th & 50th Streets. |
| Description: | 34 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.38 [ Show Details ] |
| Title: | Estate of Horne [Ninth Avenue to Bloomingdale Road Between 49th and 51st Streets in New York City] |
| Description: | 35 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.2 [ Show Details ] |
| Title: | Executors' sale of real estae in the 12th & 16th wards of the city of New York by E. H. Ludlow & Co. |
| Description: | 49 x 62 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.20 [ Show Details ] |
| Title: | How to reach Hotel Astor by automobile under present traffic rules. |
| Description: | 15 x 13 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.11 [ Show Details ] |
| Title: | Map of different estates situated in the twenty-second ward between 42nd and 59th Street[s] and the 6th Avenue and Hudson River in the City of New-York including the estates of Cozine, Hopper, Astor and Cutting, and others . . . |
| Description: | 88 x 116 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M11.5.13 [ Show Details ] |
| Title: | Map of lots to be sold at public auction [in the vicinity of 42nd Street, New York City] |
| Description: | 60 x 71 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.4.17 [ Show Details ] |
| Title: | Map of property at Bloomingdale in the twelfth ward of the City of New York belonging to John J. Astor Esq. |
| Description: | 31 x 142 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.1.22A (.1-.4) [ Show Details ] |
| Title: | Map of the Hermitage Farm and the Norton Estate [39th to 48th Street between 7th Avenie and the Hudson River] |
| Description: | 57 x 96 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.3.14 [ Show Details ] |
| Title: | Map of the Hermitage [showing the area between 39th and 47th Streets from 12th Avenue to Broadway, New York City] |
| Description: | 93 x 206 cm., folded to 93 x 142 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.2.30 [ Show Details ] |
| Title: | [Map of property at 49th Street and Ninth Avenue in New York City.] |
| Description: | 46 x 56 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |