![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Tribeca (New York, N.Y.) has returned the following results:
| Call Number: | NS10 M19.2.21 [ Show Details ] |
| Title: | A map of a parcel of land near the hospital in the city of New York part of the estate of Reverend Henry Barclay deceased [both sides of Broadway from below Duane Street to above Worth Street] |
| Description: | 42 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.5.12 [ Show Details ] |
| Title: | A map of a piece of ground in the fifth & sixth wards of the City of New York. |
| Description: | 46 x 70 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.37 [ Show Details ] |
| Title: | A map of a piece of ground sold by Anthony Lispenard to James Walker Lorillard, and Lotters. |
| Description: | 49 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.5.22 [ Show Details ] |
| Title: | A map of a piece of ground sold by S[i]r James Jay to John Van Blarcum Jr. |
| Description: | 30 x 46 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.1.44 [ Show Details ] |
| Title: | A Map of a piece of ground west of Broad Way in the fifth ward of the city of New York property formerly belonging to Sir James Jay |
| Description: | 40 x 33 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.5.22 [ Show Details ] |
| Title: | A map of a piece of ground west of Broadway in the 5th ward of the City of New York . . . |
| Description: | 49 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.14 [ Show Details ] |
| Title: | A map of a piece of ground west of Broadway in the fifth ward of the city of New York, property fromerly belonging to Mr. James Jay [at Walker (Canal) Street] |
| Description: | 51 x 39 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M3.3.17 [ Show Details ] |
| Title: | A Map of Mr Effingham Erutric & others place formerly belonging to Anthony Rutgers [from Leonard Street to Barley (Duane) Street between Chapel (West Broadway) and Church Streets] |
| Description: | 70 x 101 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.41A [ Show Details ] |
| Title: | A map of Mr. Ireland's place formerly belonging to Anthony Rutgers decd--laying westerly of Great George Street |
| Description: | 29cm x 47cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.3.55 [ Show Details ] |
| Title: | A map of the property required for the purpose of opening Hudson Street from Chamber to Duane Street. |
| Description: | 42 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.49 [ Show Details ] |
| Title: | Anthony Barclay of the 1st, Egbert Busin, Saml Bayard & John Watts... to the Hon John Jay [showing land deeded at Great George Street] |
| Description: | 46 x 29 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.20 [ Show Details ] |
| Title: | Battery and the Farm of Hubert Street |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M4.5.11 [ Show Details ] |
| Title: | Calk Hook (property lying on each side of Broadway) [New York, NY]: Hudson Street east to Lafayette Street, Reade Street north to Howard Street (north of Canal Street) |
| Description: | 75 x 64 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.8 [ Show Details ] |
| Title: | Canal Street Intersection Map - for regulating [the stretch between Washington and Centre Streets in New York City.] |
| Description: | 43 x 230 cm, folded to 43 x 100 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.23 [ Show Details ] |
| Title: | Canal Street Nos. 147 & 149 near Varick David Codwise Laight Street No. 18. |
| Description: | 35 x 67 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.5.39 [ Show Details ] |
| Title: | Chancery sale of valuable real estate in the fifth & ninth wards in the City of New York |
| Description: | 31 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.4.16 [ Show Details ] |
| Title: | Christ Church - on Anthony [now Worth] Street (west of Broadway) [in New York City.] |
| Description: | 40 x 53 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T69 [ Show Details ] |
| Title: | Church Street proposed widening [from Battery Park to Grand Street, Manhattan] |
| Description: | 32 x 240 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.5.22 [ Show Details ] |
| Title: | Convered pier in the Hudson River at foot of Beach Street |
| Description: | 21 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.5.32 [ Show Details ] |
| Title: | Diagram no. 4 [: 1654. Sept. 20, Governor Stuyvesant to Annetje Jans, widow of Everardus Bogardus (Lib. 25, No. 14)] |
| Description: | 35 x 23 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.5.32 [ Show Details ] |
| Title: | Diagram no. 5 [: The Swamp] |
| Description: | 27 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.5.33 [ Show Details ] |
| Title: | Diagram no. 9. Howell map of Chalkie Hook. 1689. |
| Description: | 28 x 35 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | M7.8.0 [ Show Details ] |
| Title: | Eighth ward [in Manhattan, New York] |
| Description: | (each less than) 43 x 52 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.20 [ Show Details ] |
| Title: | Harbor Commissioners map of 1857 |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.28 [ Show Details ] |
| Title: | John H. Contoit, Broadway near Leonard St. [New York City] |
| Description: | 36 x 43 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.1.63 [ Show Details ] |
| Title: | Lands on Hudson, Reade & Duane Streets, purchased by Hudson River Railroad Co., also 145 Chambers St- C.P. White. |
| Description: | 43 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M6.4.20 [ Show Details ] |
| Title: | Map no 9 of property belonging to the estate of Saml. Whittmore, decd, in the 5th Ward of the City of New York. |
| Description: | 52 x 43 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS4 M32.4.16 [ Show Details ] |
| Title: | Map of 3 lots of land in the 5th ward of the City of New York |
| Description: | 72 x 59 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.5.3 [ Show Details ] |
| Title: | Map of lands required for [and] benefited by widening Duane Street 25 feet on the northerly side thereof between Broadway and Hudson Street |
| Description: | 40 x 103 cm (each of 3 sheets; total width is 309 cm.) |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.21 [ Show Details ] |
| Title: | Map of lots of ground belonging to John R. Murray situate in the fifth ward of the City of New York [on Beach Street between West and Washington Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.5.12 [ Show Details ] |
| Title: | Map of property lying on each side of Broadway formerly known as the Calk Hook accurately made from old deeds maps and other reliable sources [between Canal and Reade Streets] |
| Description: | 85 x 67 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.5.10 [ Show Details ] |
| Title: | Map of property lying on each side of Broadway formerly known as the Calk Hook... [from Reade Street north to Howard Street between Hudson and Centre Streets] |
| Description: | 76 x 65 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M3.3.23 [ Show Details ] |
| Title: | Map of Property Situated West of Broadway and Fourth Ave. Between Fourth & Thirtieth Streets in two parts. Second or Northern Part from fifteenth to Thirtieth Streets Comprising the different estates named in the Apendix... [Estate belonging to the Heirs of John Horn and others] |
| Description: | 99 x 62 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.5.17 [ Show Details ] |
| Title: | Map of the Lispenard Estate |
| Description: | 53 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M3.2.5 [ Show Details ] |
| Title: | Map of the Lispenard Estate as surveyed by C. Loss 1801 Resurveyed 1803 as copied by E. W. Bridges C.S.... in the possession of R. D. Cooke No. 19 Centre Street, near Chamber St. - New York. |
| Description: | 54 x 60 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.5.17 [ Show Details ] |
| Title: | Map of the Lispenard estate as surveyed by C. Loss 1801 [south of Canal Street between Chapel Street and Broadway] |
| Description: | 55 x 62 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M26.3.26 [ Show Details ] |
| Title: | Map of the Lispenard estate as surveyed by C[harles] Loss [between Chapel (Church) Street and Broadway from Canal Street to Worth Street] |
| Description: | 53 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L8.1.2 [ Show Details ] |
| Title: | Map of Trinity Church property between Fulton and Christopher Str's Broadway and Hudson River, and adjoining estates etc. as named in the appendix [and] showing old & new dock lines & wharfs, also high & low watermarks . . . [in 3 separate parts] |
| Description: | 71 x 88 cm. (each approximately) |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.21 [ Show Details ] |
| Title: | Map of wharves & piers Battery to 75th St. [showing block between Hubert and Beach Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.20 [ Show Details ] |
| Title: | Map of wharves & piers from Battery to 61st St [showing block between Hubert and Beach Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.21 [ Show Details ] |
| Title: | Map of wharves & piers of Hudson River from Battery to 51st St. [showing block between Hubert and Beach Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.5.1 [ Show Details ] |
| Title: | Map showing the situation of that part of the City of New York called Lispenard's Meadows and the Collect [Pond] previous to the present regulation |
| Description: | 54 x 74 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X2.1.6 [ Show Details ] |
| Title: | No. 1 map of the [wharves] & piers of the Hudson River from the Battery to 12th Street |
| Description: | 48 x 143 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T19 [ Show Details ] |
| Title: | No. 1. Map of the wharves & piers of the Hudson River from Battery to 12th Street |
| Description: | 48 x 224 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.21 [ Show Details ] |
| Title: | Old tax map |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.10 [ Show Details ] |
| Title: | Part of "Goerck's map of the Collect" in the Commissioner's Office. |
| Description: | 49 x 64 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS10 M19.4.18 [ Show Details ] |
| Title: | Pier & waterline survey[:] Washington, West Streets & Hudson River--Battery to Hammond [Street in Manhattan] |
| Description: | 48 x 306 cm., folded to 48 x 82 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.22 [ Show Details ] |
| Title: | Piers and bulkheads in the West [Hudson] River from Battery to 24th St. [showing block between Hubert and Beach Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.40 [ Show Details ] |
| Title: | Plan of Improvements of Beach Street Park [west of West Broadway.] |
| Description: | 16 x 26 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.1.35 [ Show Details ] |
| Title: | Plan of Improvements of Canal St. Park. |
| Description: | 15 x 26 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.2.40 [ Show Details ] |
| Title: | Plan of Improvements of Duane St. Park |
| Description: | 16 x 26 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.4.14 [ Show Details ] |
| Title: | Proposed plan for the relief of Broadway [from Canal Street south in New York City.] |
| Description: | 23 x 55 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.42 [ Show Details ] |
| Title: | Reade Street, No 179 next west [sic?] of Washington St. [New York City] |
| Description: | 40 x 26 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.5.48 [ Show Details ] |
| Title: | Showing the improvement to be made by the contination of Franklin Street to intersect Provost Street [continuation of Franklin] |
| Description: | 43 x 76 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.22 [ Show Details ] |
| Title: | Tax map 5th ward |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.16 [ Show Details ] |
| Title: | Tax map, fifth ward [showing piers west of West Street between Hubert and Beach Streets] |
| Description: | 26 x 61 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.40 [ Show Details ] |
| Title: | W.W. Berwick Nos. 80 & 82 Elm Street [New York City] |
| Description: | 40 x 17 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.20 [ Show Details ] |
| Title: | West and intersecting Streets from Chambers to Canal [showing block between Hubert and Beach Streets] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.8 [ Show Details ] |
| Title: | West Street - West Broadway. Spring - Laight Street [Manhattan] |
| Description: | 88 x 131 cm., folded to 88 x 75 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.23 [ Show Details ] |
| Title: | [ Canal, Varick and Laight Streets, New York, N.Y. ] |
| Description: | 21 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | Ns12 M7.5.44 [ Show Details ] |
| Title: | [ Map of the southwest corner of Franklin Street and West Broadway.] |
| Description: | 23 x 36 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.1.63 [ Show Details ] |
| Title: | [ Property map of Campbell P. White- nos. 147, 145, 143 Chambers St.] |
| Description: | 40 x 27 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.1.63 [ Show Details ] |
| Title: | [ Sketch map of lands on Hudson, Reade, & Duane Streets.] |
| Description: | 17 x 20 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.18 [ Show Details ] |
| Title: | [Broadway between Duane and Leonard Streets] |
| Description: | 39 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M36.5.84 [ Show Details ] |
| Title: | [Canal Street between Chapel Street (West Broadway) and Broadway, in Manhattan] |
| Description: | 45 x 58 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.2.3 [ Show Details ] |
| Title: | [Estate of Helen Alston on Broad Way near Anthony (now Worth) Street in New York City] |
| Description: | 40 x 53 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.4.6 [ Show Details ] |
| Title: | [Hudson River to Hudson Street, Barclay Street north to Harrison Street] |
| Description: | 72 x 45 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.4.6 [ Show Details ] |
| Title: | [Hudson River to Hudson Street, Harrison Street north to Watts Street] |
| Description: | 76 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.3.8 [ Show Details ] |
| Title: | [Laight Street to Spring Street between West Broadway and West Street, Manhattan] |
| Description: | 104 x 126 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T41 [ Show Details ] |
| Title: | [Land and piers west of Washington Street from Battery Place to Hammond (West 11th) Street, New York City] |
| Description: | 50 x 311 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M1.3.28 [ Show Details ] |
| Title: | [Lots between Leonard & Franklin Streets on Broadway, New York City] |
| Description: | 17 x 22 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.18 [ Show Details ] |
| Title: | [Map of lots between Anthony (Duane) and Thomas Streets at Ann Street and also showing Broadway to Nassaw (sic) at John Street] |
| Description: | 40 x 51 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.14 [ Show Details ] |
| Title: | [Map of properties in the vicinity of Church and Lispenard Streets east of Chapel (West Broadway) Street. |
| Description: | 51 x 38 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.22 [ Show Details ] |
| Title: | [Map of properties on block bounded by West and Washington Streets, Beach and Hubert Streets showing West Point Foundry Association and others] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M8.4.10 [ Show Details ] |
| Title: | [Map of property at West and Jay Streets] |
| Description: | 26 x 42 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property between West and Washington, Jay and Harrison Streets] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property of J. Latour, D.A. Fowler, et al. between Chambers and Read Streets, Greenwich Street and the Hudson River] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property of J. McKie, G. Jordan, et al. between North Moore and Beach, Greenwich and Washington Streets] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property of J. Somerndike, J. Slidell, et al. between Chambers and Reade, Greenwich and Washington Streets] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property of James Wallace and J. McKie between North Moore and Beach, Washington and West Streets] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M14.1.7 [ Show Details ] |
| Title: | [Map of property of Mrs. Richard House et al. between Washington and Greenwich, Jay and Harrison Streets] |
| Description: | 53 x 37 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.9 [ Show Details ] |
| Title: | [Map of streets and properties south of Ann (Grand) Street to Barley (Duane) Street and from the site of West Broadway east to Mulberry Street] |
| Description: | 51 x 76 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M13.1.11 [ Show Details ] |
| Title: | [Map showing street superimposed on farm property facing Canal Street, between West Street and Broadway in New York City.] |
| Description: | 59 x 86 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.22 [ Show Details ] |
| Title: | [Properties of Alexander Campbell, Joseph Newton, John R. Murray & William Ogden between Hubert and Beach Streets, Greenwich Street and the Hudson River] |
| Description: | 26 x 32 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N T50 [ Show Details ] |
| Title: | [Property and lot map between Barrow and Fulton Streets and West, Varick, and Church Streets [Manhattan, New York] |
| Description: | 55 x 207 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.1.28 [ Show Details ] |
| Title: | [Property map of Peter A. Jay & Mary Banyer on Walker, Canal, Howard and Centre Streets] |
| Description: | 29 x 46 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |