![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Tudor City (New York, N.Y.) has returned the following results:
| Call Number: | 2N T3 [ Show Details ] |
| Title: | 1st Avenue opening 28th to 42nd St. [Manhattan, New York[] |
| Description: | 36 x 172 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.30 [ Show Details ] |
| Title: | 3rd Ave. - East River. 46th - 40th Streets [Manhattan] |
| Description: | 85 x 115 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS8 L7.3.31 [ Show Details ] |
| Title: | 3rd Ave. - East River. 52nd - 46th Streets [Manhattan] |
| Description: | 83 x 116 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M16.2.2 [ Show Details ] |
| Title: | Farm belonging to the heirs of Samuel Kip [from 40th to 49th Street, 3rd Avenue to the East River.] |
| Description: | 49 x 75 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.3 [ Show Details ] |
| Title: | Map of Allotment No.3 of the Turtle Bay Farms in the 12th Ward of the City of New York belonging t the estate of D.W> Kissam Jr. Decd. |
| Description: | 68 x 92 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.4 [ Show Details ] |
| Title: | Map of Lands in the 12th Ward of the City of New York belonging to Danl. B. Tallmadge [at First Avenue and Avenue A between 44th and 46th Streets] |
| Description: | 66 x 90 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.16 [ Show Details ] |
| Title: | Map of Lands in the 12th Ward of the City of New York belonging to Danl. B. Tallmadge. |
| Description: | 65 x 99 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.4 [ Show Details ] |
| Title: | Map of Lands in the 12th Ward of the City of New York the Property of Messrs Haldo & Lewett |
| Description: | 33 x 40 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M9.5.7 [ Show Details ] |
| Title: | Map of Prospect Hill late the seat of Francis B. Winthrop Esqr. in the Twelfth Ward in the City of New York |
| Description: | 50 x 82 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.4.7 [ Show Details ] |
| Title: | Map of Prospect Hill late the seat of Francis B. Winthrop Esqr. in the twelfth ward of the City of New York |
| Description: | 52 x 77 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS11 M15.1.7 [ Show Details ] |
| Title: | Map of real estate in the city of New York, belonging to the estate of Mrs. Gertrude Cutting, deceased, to be sold by E. H. Ludlow & Co. [located between 39th and 44th Streets and between Second Avenud and the East River] |
| Description: | 62 x 83 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M6.1.15 [ Show Details ] |
| Title: | Profile of Second Avenue [between 46th and 52nd Streets] |
| Description: | 43 x 104 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.15 [ Show Details ] |
| Title: | [ First Ave. to Ave A between 45th and 47th Streets, New York City] |
| Description: | 45 x 84 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.3.4 [ Show Details ] |
| Title: | [Map of Farm Properties from 40th to 49th Streets between Third Avenue and the East River in New York City] |
| Description: | 51 x 77 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M10.3.8 [ Show Details ] |
| Title: | [Map of property between 39th and 49th Streets, Third Avenue and the East River in New York City.] |
| Description: | 59 x 85 cm |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS12 M7.5.24 [ Show Details ] |
| Title: | [Northeast corner of 2nd Avenue and 45th Street] |
| Description: | 35 x 20 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |