![]() | The New-York Historical Society |
Your search for records in The Map Collection
with the subject heading Yonkers (Westchester Co., N.Y.) has returned the following results:
| Call Number: | 2N X1.2.19 [ Show Details ] |
| Title: | Map of part of the Manor of Philipsburgh in the County of Westchester N.Y. showing the grants from the State of New York in the City of Yonkers and Town of Greenburgh |
| Description: | 137 x 80 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.3.6 [ Show Details ] |
| Title: | Map of part of Yonkers [New York, showing Leake and Watts Orphan House] |
| Description: | 56 x 83 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L5.3.17 [ Show Details ] |
| Title: | Map of property belonging to Parkway Housing Corporation situated on Yonkers Ave., Kimball Ave., Bronx River Road, Trenchard St. & Hunts Bridge Road[--]Yonkers, N.Y. |
| Description: | 111 x 86 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X1.2.25 [ Show Details ] |
| Title: | Map of Rabbitsborough situated in the Town of Yonkers[,] Westchester County N.Y. |
| Description: | 88 x 132 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L5.3.7 [ Show Details ] |
| Title: | Map of the property of the Yonkers Park Association in the fourth ward of the City of Yonkers [New York] |
| Description: | 72 x 107 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N L6.4.3 [ Show Details ] |
| Title: | Map of the Town of Kingsbridge late Yonkers and a portion of the City of Yonkers [New York] |
| Description: | 112 x 80 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | 2N X2.5.10 [ Show Details ] |
| Title: | Map of the Village of Yonkers [New York] |
| Description: | 86 x 149 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS3 M35.3.1 [ Show Details ] |
| Title: | Map showing subdivision of property belonging to the estate of James Gordon Bennett situated on Midland Avenue [Yonkers, N.Y.] |
| Description: | 55 x 84 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS9 M29.3.23 [ Show Details ] |
| Title: | Part of the Philipsburgh Estate situated in the Town of Yonkers[,] Westchester County |
| Description: | 57 x 48 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
| Call Number: | NS13 M5.2.76 [ Show Details ] |
| Title: | [Map of a stretch of Yonkers Avenue near the Croton Aqueduct] |
| Description: | 29 x 49 cm. |
| Medium: | Maps |
| Creation Date: | 0000 |
Go to Keyword Search | Go to Advanced Search | Go to Browse Page | Go to Front Page
N-YHS Library |
N-YHS Home |